GET IN TOUCH
Date | Time | Caption |
---|---|---|
14-Jul-2025 | 14:32 | Zodiac Ventures fixes record date for rights issue |
14-Jul-2025 | 10:17 | Jane Street deposits Rs 4,843.5 crore to comply with Sebi order, trading ban lifted |
12-Jul-2025 | 12:45 | Prataap Snacks fixes record date for dividend |
12-Jul-2025 | 12:41 | TD Power Systems fixes record date for final dividend |
12-Jul-2025 | 12:39 | Aeroflex Industries fixes record date for final dividend |
12-Jul-2025 | 12:31 | Shree Cement fixes record date for final dividend |
12-Jul-2025 | 12:29 | Bright Outdoor Media fixes record date for bonus issue |
12-Jul-2025 | 12:25 | AstraZeneca Pharma fixes record date for final dividend |
12-Jul-2025 | 12:23 | Pradeep Metals fixes record date for final dividend |
12-Jul-2025 | 12:06 | Hawkins Cookers fixes record date for dividend |
INDIAN INDICES
81,785.74 -118.96 (-0.15%)
25,069.20 -44.80 (-0.18%)
GLOBAL INDICES
NA
26,446.57 58.40(0.22%)