Sensex
80,685.32 profit arw -333.40 (-0.41%)
Nifty
24,637.10 profit arw -85.65 (-0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Year High () Low () Close () P/E High P/E Low P/E Close Mkt Cap( Cr)
Jul 2025.0 616.60 548.55 558.35 120.25 103.70 106.56 10,798.70
Jun 2025.0 654.00 571.20 595.60 129.78 104.25 113.67 11,519.12
May 2025.0 655.90 483.55 641.35 128.01 89.05 122.39 12,403.14
Apr 2025.0 544.80 451.60 493.80 108.45 77.21 94.23 9,549.65
Mar 2025.0 556.95 471.50 542.30 110.57 87.67 103.49 10,487.60
Feb 2025.0 568.00 461.05 486.60 111.29 86.09 92.86 9,410.41
Jan 2025.0 610.00 489.00 532.60 120.79 89.30 101.64 10,300.01
Dec 2024.0 648.40 556.05 578.25 128.09 103.39 110.35 11,182.84
Nov 2024.0 642.90 546.35 611.90 124.28 102.72 116.77 11,833.60
Oct 2024.0 636.00 518.30 564.60 125.02 96.50 107.74 10,918.86

INDIAN INDICES

Sensex

80,685.32 -333.40 (-0.41%)

Nifty

24,637.10 -85.65 (-0.35%)

GLOBAL INDICES

USD

87.63 -0.08 (-0.09%)

NASDAQ
HANG SENG

24,733.46 225.64(0.92%)