GET IN TOUCH
Family Care Hospitals Ltd | Industry : (Healthcare) | |
---|---|---|
|
|
|
|
|
|
|
|
|
Family Care Hospitals Ltd | ||
---|---|---|
Industry : (Healthcare) | ||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Quarters
Particulars | Mar 2025 (₹ Cr) | Dec 2024 (₹ Cr) | Sep 2024 (₹ Cr) |
---|---|---|---|
Gross Sales | 0.02 | 0.03 | 3.88 |
Excise Duty | 0.00 | 0.00 | 0.00 |
Net Sales | 0.02 | 0.03 | 3.88 |
Other Operating Income | 0.00 | 0.00 | 0.00 |
Other Income | 2.03 | 0.00 | 0.65 |
Total Income | 2.05 | 0.03 | 4.53 |
Total Expenditure | 1.07 | 1.78 | 47.53 |
PBIDT | 0.99 | -1.75 | -43.00 |
Interest | 0.07 | 0.07 | 0.06 |
PBDT | 0.92 | -1.82 | -43.06 |
Depreciation | 0.25 | 0.28 | 0.28 |
Tax | 0.00 | 0.00 | -0.08 |
Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
Deferred Tax | -0.32 | 0.00 | 0.00 |
Reported Profit After Tax | 0.99 | -2.10 | -43.27 |
Extra-ordinary Items | 0.00 | 0.00 | -74.62 |
Adjusted Profit After Extra-ordinary item | 0.99 | -2.10 | 31.35 |
EPS (Unit Curr.) | 0.18 | -0.39 | -8.01 |
EPS (Adj) (Unit Curr.) | 0.18 | -0.39 | -8.01 |
Calculated EPS (Unit Curr.) | 0.18 | -0.39 | -8.01 |
Calculated EPS (Adj) (Unit Curr.) | 0.18 | -0.39 | -8.01 |
Calculated EPS (Ann.) (Unit Curr.) | 0.73 | -1.55 | -32.04 |
Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.73 | -1.55 | -32.04 |
Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
Dividend (%) | 0.00 | 0.00 | 0.00 |
Equity | 54.01 | 54.01 | 54.01 |
Reserve & Surplus | 0.00 | 0.00 | -39.57 |
Face Value | 10.00 | 10.00 | 10.00 |
Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
PBIDTM(%) | 4,950.00 | -5,833.33 | -1,108.25 |
PBDTM(%) | 4,600.00 | -6,066.67 | -1,109.79 |
PATM(%) | 4,950.00 | -7,000.00 | -1,115.21 |
INDIAN INDICES
83,442.50 9.61 (0.01%)
25,461.30 0.30 (0.00%)
GLOBAL INDICES
NA
23,887.84 -28.23(-0.12%)