Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SSPNFIN 01-Jan-20 539026 RUSHIL SHAILESH PANDYA.. Sell 10000.0 95.30
SUPRBPA 01-Jan-20 532070 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 32837.0 8.80
SUPRBPA 01-Jan-20 532070 JIGNESH BALDEVBHAI SOLANKI.. Buy 32836.0 8.80
SUPRBPA 01-Jan-20 532070 JIGNESH BALDEVBHAI SOLANKI.. Sell 1000.0 8.01
TAHL 01-Jan-20 540108 AMJAD HUSSAIN.. Sell 57858.0 23.46
TALWGYM 01-Jan-20 541545 SANDEEP PRAMOD SHAH (HUF).. Sell 161500.0 3.21
TALWGYM 01-Jan-20 541545 WOODSTOCK SECURITIES PRIV ATE LTD.. Buy 161500.0 3.21
VMV 01-Jan-20 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 40000.0 20.00
BHARATWIRE 02-Jan-20 539799 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 8364042.0 31.99
BHARATWIRE 02-Jan-20 539799 ALTURA CAPITAL ADVISIORS LLP.. Sell 8144042.0 32.00
GREYCELLS 02-Jan-20 508918 RAVI SHASTRI.. Buy 150000.0 39.20
GREYCELLS 02-Jan-20 508918 INDU POPATLAL JAIN.. Sell 120000.0 39.20
IIFLSEC 02-Jan-20 542773 SATPAL KHATTAR.. Sell 3000000.0 42.74
IIFLSEC 02-Jan-20 542773 RARE ENTERPRISES.. Buy 2784879.0 42.83
JSHL 02-Jan-20 538765 NITIN JAISWAL.. Buy 35000.0 17.75
LKPFIN 02-Jan-20 507912 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 3089410.0 90.00
LKPFIN 02-Jan-20 507912 ALTURA CAPITAL ADVISIORS LLP.. Sell 3089410.0 90.00
NEWLIGHT 02-Jan-20 540243 VISHAL MAHESH WAGHELA.. Sell 47600.0 32.80
NEWLIGHT 02-Jan-20 540243 MANISH NITIN THAKUR.. Buy 28205.0 32.80
NEWLIGHT 02-Jan-20 540243 DHARTI NILESH PARIKH.. Buy 19400.0 32.80
PRISMMEDI 02-Jan-20 512217 MANISH NITIN THAKUR.. Sell 37804.0 19.98
PRISMMEDI 02-Jan-20 512217 MANISH NITIN THAKUR.. Buy 10025.0 20.30
SANGAMIND 02-Jan-20 514234 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 4702737.0 65.40
SANGAMIND 02-Jan-20 514234 ALTURA CAPITAL ADVISIORS LLP.. Sell 4702237.0 65.40
SHAQUAK 02-Jan-20 531925 HANSABEN HASMUKHBHAI AMIN.. Sell 270000.0 0.48