Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KAPILRAJ 31-Dec-19 539679 B B COMMERCIAL LTD.. Buy 120000.0 4.51
KAPILRAJ 31-Dec-19 539679 NIRU DANAJIBHAI SUMERA.. Buy 100000.0 4.53
KAPILRAJ 31-Dec-19 539679 NIRU DANAJIBHAI SUMERA.. Sell 100000.0 4.52
KAPILRAJ 31-Dec-19 539679 PRADEEP NARENDRA BHATT.. Buy 100000.0 4.50
KAPILRAJ 31-Dec-19 539679 PRADEEP NARENDRA BHATT.. Sell 100000.0 4.53
KAPILRAJ 31-Dec-19 539679 NEXTEL GARMENTS PRIVATE LIMITED.. Buy 70000.0 4.52
KAPILRAJ 31-Dec-19 539679 NEXTEL GARMENTS PRIVATE LIMITED.. Sell 70000.0 4.51
KAPILRAJ 31-Dec-19 539679 ARTMAN DEALCOM PVT LTD.. Buy 55000.0 4.51
KAPILRAJ 31-Dec-19 539679 DINESH AVADHESHSINGH THAKUR.. Sell 55000.0 4.52
KAPILRAJ 31-Dec-19 539679 DINESH AVADHESHSINGH THAKUR.. Buy 55000.0 4.53
KAPILRAJ 31-Dec-19 539679 ARTMAN DEALCOM PVT LTD.. Sell 55000.0 4.52
KAPILRAJ 31-Dec-19 539679 SHIVA KUMAR.. Buy 50000.0 4.50
KAPILRAJ 31-Dec-19 539679 SHIVA KUMAR.. Sell 50000.0 4.53
KAPILRAJ 31-Dec-19 539679 DINESH NAYAK.. Buy 48000.0 4.53
KAPILRAJ 31-Dec-19 539679 DINESH NAYAK.. Sell 48000.0 4.52
KAPILRAJ 31-Dec-19 539679 REALSTEP VINIMAY PRIVATE LIMITED.. Sell 44000.0 4.52
KAPILRAJ 31-Dec-19 539679 REALSTEP VINIMAY PRIVATE LIMITED.. Buy 44000.0 4.53
KEL 31-Dec-19 539599 FRONEX ALLOY PRIVATE LIMITED.. Sell 100000.0 23.00
KEL 31-Dec-19 539599 KHUSHBU SHAH.. Buy 58000.0 23.00
KEL 31-Dec-19 539599 RAMESH BHAI LALA BHAI SOLANKI.. Buy 50250.0 22.92
KEL 31-Dec-19 539599 RAMESH BHAI LALA BHAI SOLANKI.. Sell 50250.0 22.93
KEL 31-Dec-19 539599 SANJAYBHAI PAPPUBHAI PARMAR.. Buy 50250.0 22.93
KEL 31-Dec-19 539599 SANJAYBHAI PAPPUBHAI PARMAR.. Sell 50250.0 22.92
KEL 31-Dec-19 539599 HIGH SPIRITS SALES AGENCIES PRIVATE LIMI.. Buy 44312.0 23.01
KEL 31-Dec-19 539599 KHUSHBU SHAH.. Sell 11000.0 23.03