Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TAHL 31-Dec-19 540108 NAVEEN GUPTA.. Buy 17666.0 22.45
TOYAMIND 31-Dec-19 538607 TARUNKUMAR LAXMANBHAI RAJPUT.. Buy 1092089.0 1.59
TOYAMIND 31-Dec-19 538607 TARUNKUMAR LAXMANBHAI RAJPUT.. Sell 11718.0 1.58
UPASAFN 31-Dec-19 511764 KANCHAN DEVI.. Buy 24279.0 39.54
UPASAFN 31-Dec-19 511764 SURESHCHAND SUDARSHAN.. Sell 22500.0 39.80
VMV 31-Dec-19 539222 MANSI RAJESHKUMAR KAPADIA.. Buy 50000.0 19.75
VMV 31-Dec-19 539222 DINGLE VINCOM PRIVATE LIMITED.. Sell 40000.0 19.75
VMV 31-Dec-19 539222 RASHMI BAJORIA.. Sell 30000.0 20.08
GANGAPA 01-Jan-20 531813 GOURI KUMAR PRUSTY.. Sell 86000.0 23.25
HITECHWIND 01-Jan-20 541627 MUKESH AJMERA.. Sell 49266.0 24.50
HITECHWIND 01-Jan-20 541627 GODHAR RAJENDRA GANGARAM.. Buy 25000.0 24.50
HITECHWIND 01-Jan-20 541627 LALIT AMRUTLAL GEDIYA.. Sell 25000.0 24.50
HKG 01-Jan-20 539097 SUMIT KUMAR GUPTA.. Sell 20000.0 43.00
LAKHOTIA 01-Jan-20 535387 INTENSIVE FINANCE PRIVATE LIMITED.. Sell 210000.0 8.84
LAKHOTIA 01-Jan-20 535387 MANJU LAHOTI.. Buy 110000.0 8.84
LAKHOTIA 01-Jan-20 535387 VAISHNO MEDIA GRAPHIX PRIVATE LIMITED.. Buy 100000.0 8.84
NSIL 01-Jan-20 532256 ANIL ARYA.. Sell 91997.0 700.04
NSIL 01-Jan-20 532256 PRITI RAJIV JOSHI.. Buy 88665.0 700.00
PRISMMEDI 01-Jan-20 512217 MANISH NITIN THAKUR ... Buy 98589.0 20.40
PRISMMEDI 01-Jan-20 512217 BHAVNA NARENDRA CHITALIA.. Sell 65400.0 20.35
PRISMMEDI 01-Jan-20 512217 MANISH NITIN THAKUR.. Buy 49170.0 20.32
PRISMMEDI 01-Jan-20 512217 VISHAL MAHESH WAGHELA.. Sell 33085.0 20.35
PRISMMEDI 01-Jan-20 512217 BHAVESH HASHMUKHLAL SHAH.. Sell 31000.0 20.35
SSPNFIN 01-Jan-20 539026 MANSI R KAPADIYA.. Buy 10000.0 95.30
SSPNFIN 01-Jan-20 539026 MANSI R KAPADIYA.. Sell 10000.0 95.42