Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SUYOG 02-Jan-20 537259 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 1416521.0 425.00
SUYOG 02-Jan-20 537259 ALTURA CAPITAL ADVISIORS LLP.. Sell 1299681.0 425.00
SUYOG 02-Jan-20 537259 MENTOR CAPITAL LIMITED.. Sell 114570.0 425.00
TOYAMIND 02-Jan-20 538607 TALISMAN SECURITIES PRIVATE LIMITED.. Buy 1127000.0 1.76
UPASAFN 02-Jan-20 511764 KIRTIR SHAH SHARES AND STOCK BROKERS PVT.. Buy 26100.0 33.38
UPASAFN 02-Jan-20 511764 KIRTIR SHAH SHARES AND STOCK BROKERS PVT.. Sell 3600.0 31.14
ALEXANDER 03-Jan-20 511463 PRIYANKA AGARWAL.. Buy 52111.0 15.00
DIVINUS 03-Jan-20 538432 NIKHIL GULABCHAND SHAH.. Buy 23900.0 25.90
DIVINUS 03-Jan-20 538432 TRIVEDI TUSHARKUMAR.. Sell 23900.0 25.90
GSS 03-Jan-20 532951 JAYSUKHLAL H SHAHHUF.. Buy 130000.0 32.35
GSS 03-Jan-20 532951 SANDIP JAYSUKHLAL SHAHHUF.. Buy 104861.0 32.35
GSS 03-Jan-20 532951 VICKY RAJESH JHAVERI.. Sell 90625.0 32.35
JSHL 03-Jan-20 538765 ANURAAG BAJPAI.. Sell 35000.0 18.00
KFL 03-Jan-20 535136 LAKHOTIA POLYSTERS (INDIA) LIMITED.. Sell 500000.0 7.43
KFL 03-Jan-20 535136 HARISH KHAJANCHI.. Buy 450000.0 7.41
RADHEY 03-Jan-20 539814 SANDEEP OMPRAKASH SHARMA.. Sell 25000.0 26.70
TAHL 03-Jan-20 540108 AMJAD HUSSAIN.. Sell 69452.0 22.25
TRIOMERC 03-Jan-20 534755 BHIKAMCHAND RAJESH.. Buy 85000.0 30.20
VADILENT 03-Jan-20 519152 SUDHAKARBHAI CHHOTABHAI PATEL.. Buy 4865.0 1,213.55
AANCHALISP 06-Jan-20 538812 SHRADHA TOWERS PRIVATE LIMITED.. Buy 130000.0 11.66
AANCHALISP 06-Jan-20 538812 MAHENDRA SETHIA HUF.. Sell 116387.0 11.65
ADFFOODS 06-Jan-20 519183 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 3112504.0 306.00
ADFFOODS 06-Jan-20 519183 MENTOR CAPITAL LIMITED.. Sell 3112504.0 306.00
ETIL 06-Jan-20 538708 SWAL LIMITED.. Sell 100000.0 6.84
GKP 06-Jan-20 542666 MAMTA BHARATBHAI MODI.. Buy 60000.0 31.40