Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
COMSYN 27-Dec-19 539986 MANJEET COTTON PRIVATE LIMITED.. Sell 62500.0 46.24
DARJEELING 27-Dec-19 539770 NIKUNJ SURESHCHANDRA SHAH.. Sell 28894.0 64.65
DARJEELING 27-Dec-19 539770 RUPAL BHAVIN SHAH.. Buy 20000.0 64.65
GKP 27-Dec-19 542666 HIRA HARESH VORA.. Buy 88000.0 32.06
GKP 27-Dec-19 542666 DIMPLE VIPUL PATEL ... Sell 80000.0 32.20
HKG 27-Dec-19 539097 SUMIT KUMAR RAMESH GUPTA.. Sell 48000.0 34.50
HKG 27-Dec-19 539097 VEER DHIREN MODI.. Sell 32000.0 33.13
JSHL 27-Dec-19 538765 VIVEK DWIVEDI.. Buy 50000.0 13.37
JSHL 27-Dec-19 538765 RAM SAGAR TIWARI.. Buy 45000.0 13.34
JSHL 27-Dec-19 538765 ANURAAG BAJPAI.. Buy 45000.0 13.31
JSHL 27-Dec-19 538765 SANJIV KUMAR MISHRA.. Sell 45000.0 13.32
JSHL 27-Dec-19 538765 NITIN JAISWAL.. Sell 45000.0 13.35
JSHL 27-Dec-19 538765 VIVEK DWIVEDI.. Sell 35000.0 13.38
KDML 27-Dec-19 539788 ONYX PARTNERS.. Sell 205200.0 195.00
KDML 27-Dec-19 539788 NATURAL SUPPLIERS PRIVATE LIMITED.. Buy 205200.0 195.00
MACH 27-Dec-19 541973 SHERWOOD SECURITIES PVT LTD.. Sell 16500.0 92.00
MACH 27-Dec-19 541973 INTELLECT STOCK BROKING LIMITED.. Buy 16500.0 92.00
MACH 27-Dec-19 541973 SHERWOOD SECURITIES PVT LTD.. Buy 1500.0 93.00
MERCATOR 27-Dec-19 526235 ARCADIA SHARE & STOCK BROKERS PVT. LTD.. Sell 2000000.0 0.77
PIONAGR 27-Dec-19 519439 KUNAL DHINGRA.. Buy 40000.0 9.00
PIONAGR 27-Dec-19 519439 OSCAR RETAILERS LIMITED.. Sell 40000.0 9.00
PRISMMEDI 27-Dec-19 512217 DHARTI NILESH PARIKH.. Sell 43449.0 20.87
SATHAISPAT 27-Dec-19 526093 PLUTUS TERRA INDIA FUND.. Sell 2848672.0 2.13
SATHAISPAT 27-Dec-19 526093 RESCOM MINERAL PRIVATE LIMITED.. Buy 2800000.0 2.13
SINTEXPLAST 27-Dec-19 540653 VISTRA ITCL (INDIA) LIMITED.. Sell 5000000.0 1.09