Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JSHL 22-Nov-19 538765 VIVEK DWIVEDI.. Sell 80000.0 9.61
JSHL 22-Nov-19 538765 VIVEK DWIVEDI.. Buy 40000.0 9.89
KATRSPG 22-Nov-19 502933 RAHUL VIJAY KATARE.. Sell 55787.0 14.87
KATRSPG 22-Nov-19 502933 MADHAV SAMPATLAL SARDA.. Buy 25000.0 14.87
KATRSPG 22-Nov-19 502933 NIKITA HARISH MAHESHWARI.. Buy 15000.0 14.87
KEL 22-Nov-19 539599 ARUN SINGHAL.. Buy 70882.0 17.44
KEL 22-Nov-19 539599 VEPAR SOLUTIONS PRIVATE LIMITED.. Buy 52783.0 17.45
KEL 22-Nov-19 539599 VEPAR SOLUTIONS PRIVATE LIMITED.. Sell 52783.0 17.50
LPNAVAL 22-Nov-19 537669 NNM SECURITIES PVT LTD.. Sell 51000.0 51.29
LPNAVAL 22-Nov-19 537669 AJAY KUMAR AGARWAL HUF.. Buy 48000.0 51.00
MEP 22-Nov-19 539126 SOHIL CHAND.. Buy 1100000.0 39.47
MRCEXIM 22-Nov-19 540809 DAYA S VALA.. Sell 120000.0 5.97
MRCEXIM 22-Nov-19 540809 ESPS FINSERVE PRIVATE LIMITED.. Buy 88000.0 5.97
NEWLIGHT 22-Nov-19 540243 ARUN KOCHAR.. Buy 14000.0 33.86
NEWLIGHT 22-Nov-19 540243 MANISH NITIN THAKUR.. Sell 13000.0 33.88
PRISMMEDI 22-Nov-19 512217 BHAVESH H SHAH.. Buy 41119.0 25.68
PRISMMEDI 22-Nov-19 512217 BHAVESH H SHAH.. Sell 41119.0 25.06
SAFARIND 22-Nov-19 523025 TANO INDIA PRIVATE EQUITY FUND II.. Sell 1070000.0 544.07
SAFARIND 22-Nov-19 523025 SAIF INDIA VI FII HOLDINGS LIMITED.. Buy 578992.0 540.00
SAFARIND 22-Nov-19 523025 ASHISH KACHOLIA.. Buy 218000.0 550.00
SBC 22-Nov-19 542725 SANDEEP KUMAR SRIVASTAVA.. Sell 54000.0 26.65
SIMRAN 22-Nov-19 519566 PRAMILA GUPTA.. Sell 24000.0 41.09
SSPNFIN 22-Nov-19 539026 DEVJEET CHAKRABORTY.. Sell 14000.0 91.86
SSPNFIN 22-Nov-19 539026 RAJWANT PARMANAND SINGH.. Buy 12000.0 89.85
SSPNFIN 22-Nov-19 539026 RAJWANT PARMANAND SINGH.. Sell 12000.0 92.18