Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PRISMMEDI 26-Nov-19 512217 MANISH NITIN THAKUR.. Sell 45987.0 25.47
PRISMMEDI 26-Nov-19 512217 MANISH NITIN THAKUR.. Buy 45016.0 25.84
PRISMMEDI 26-Nov-19 512217 ARUN KOCHAR.. Sell 34980.0 25.92
QUASAR 26-Nov-19 538452 KAILASH CHAND MITTAL.. Sell 30132.0 9.40
RMCHEM 26-Nov-19 534734 NIKHIL GULABCHAND SHAH.. Buy 1328199.0 0.76
RMCHEM 26-Nov-19 534734 TRIVEDI TUSHARKUMAR.. Sell 1300000.0 0.76
RMCHEM 26-Nov-19 534734 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 1300000.0 0.76
RMCHEM 26-Nov-19 534734 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 1300000.0 0.76
SUPRBPA 26-Nov-19 532070 HEMANT BABULAL KHALAS.. Sell 34000.0 9.79
SUPRBPA 26-Nov-19 532070 VYAS PARTHKUMAR VISHNUPRASAD.. Buy 34000.0 9.79
SUPRBPA 26-Nov-19 532070 REKHA BOKHA.. Buy 28700.0 9.78
AANCHALISP 27-Nov-19 538812 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 136942.0 14.95
AANCHALISP 27-Nov-19 538812 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 50000.0 15.05
CHDCHEM 27-Nov-19 539800 REENA SHARMA.. Buy 55000.0 50.00
FRANKLININD 27-Nov-19 540190 SAHILKUMAR AMRUTBHAI VAGHELA.. Buy 21000.0 12.07
FRANKLININD 27-Nov-19 540190 RAMNBHAI KALUBHAI RAVAT.. Sell 21000.0 12.07
IIFLSEC 27-Nov-19 542773 WF ASIAN RECONNAISSANCE FUND LTD.. Sell 9515355.0 24.00
IIFLSEC 27-Nov-19 542773 ABAKKUS GROWTH FUND -1.. Buy 6000000.0 24.00
IIFLSEC 27-Nov-19 542773 ABAKKUS EMERGING OPPORTUNITIES FUND - 1.. Buy 2712220.0 24.00
JSHL 27-Nov-19 538765 NAVEEN GUPTA.. Buy 35000.0 9.20
JSHL 27-Nov-19 538765 NAVEEN GUPTA.. Sell 15000.0 9.81
LEMONTREE 27-Nov-19 541233 RJ CORP LIMITED.. Sell 11000000.0 60.01
LEMONTREE 27-Nov-19 541233 WF ASIAN RECONNAISSANCE FUND LIMITED.. Buy 10000000.0 60.00
LPNAVAL 27-Nov-19 537669 NNM SECURITIES PVT LTD.. Buy 48000.0 59.50
LPNAVAL 27-Nov-19 537669 AJAY KUMAR AGARWAL HUF.. Sell 48000.0 59.50