Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GALACTICO 11-Oct-19 542802 ARYAMAN BROKING LIMITED.. Buy 30000.0 23.05
NEWLIGHT 11-Oct-19 540243 SAJJADSALIMNOORANI.. Buy 14200.0 35.19
NOVAPUB 11-Oct-19 530733 RAJENDRA PROSAD PAUL.. Buy 30000.0 12.65
NOVAPUB 11-Oct-19 530733 EPOCH MERCANTILES PVT LTD.. Sell 24298.0 12.65
NOVAPUB 11-Oct-19 530733 SEKH GOLAMAHEMAD RAZA.. Sell 24000.0 11.90
NOVATEOR 11-Oct-19 542771 ABHISHEK BHIKHABHAI PATEL.. Buy 84000.0 43.07
NOVATEOR 11-Oct-19 542771 REKHA PARIMAL PATWA.. Sell 60000.0 41.55
SNTCL 11-Oct-19 540253 KANISHKA BASU.. Buy 52000.0 9.32
SUPRBPA 11-Oct-19 532070 KIRTI JAYSUKH DAVDA.. Sell 105431.0 8.16
SUPRBPA 11-Oct-19 532070 MANJULABEN BHAVESHKUMAR RANGEE.. Buy 72700.0 8.16
SUPRBPA 11-Oct-19 532070 TUSHARKUMAR ASHOKBHAI SOLANKI.. Buy 71000.0 8.16
SUPRBPA 11-Oct-19 532070 SHILABEN SHIVAJIRAV SHAVANT.. Buy 71000.0 8.16
SUPRBPA 11-Oct-19 532070 BHAVESH POPATLAL RANGI.. Buy 71000.0 8.16
SUPRBPA 11-Oct-19 532070 YASHWIN KAPDI.. Sell 60305.0 8.16
SUPRBPA 11-Oct-19 532070 AKASH A SHAH HUF.. Sell 28641.0 8.16
SUPRBPA 11-Oct-19 532070 KIRTI JAYSUKH DAVDA HUF.. Sell 28000.0 8.16
VMS 11-Oct-19 533427 ANIL MANSUKHLAL KOTHARI.. Buy 129051.0 18.00
VMS 11-Oct-19 533427 FREE INDIA ASSURANCE SERVICES LIMITED.. Sell 129000.0 18.00
ALEXANDER 14-Oct-19 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 100604.0 19.99
ALEXANDER 14-Oct-19 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 22545.0 20.68
ARIHANTINS 14-Oct-19 541401 DHAVAL VIPULBHAI SHAH.. Buy 60000.0 7.60
CHANDRAP 14-Oct-19 530309 MITA DIPAK SHAH.. Sell 19487.0 17.15
DARJEELING 14-Oct-19 539770 NIKUNJ SURESHCHANDRA SHAH.. Buy 15600.0 82.63
DIVINUS 14-Oct-19 538432 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 24900.0 26.30
DIVINUS 14-Oct-19 538432 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 24500.0 26.35