Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RADHEY 07-Oct-19 539814 RAJESH SHANTILAL VAKHARIA.. Sell 20000.0 17.70
RIBATEX 07-Oct-19 531952 REKHA DAGAR.. Sell 78853.0 48.05
RIBATEX 07-Oct-19 531952 REKHA DAGAR.. Buy 57838.0 48.26
SBC 07-Oct-19 542725 MAYANK AGGARWAL.. Sell 66000.0 24.55
SBC 07-Oct-19 542725 RIYAJ KHAN.. Buy 66000.0 24.55
SBC 07-Oct-19 542725 RIYAJ KHAN.. Sell 12000.0 24.60
SGRL 07-Oct-19 540737 NNM SECURITIES PVT LTD.. Sell 51000.0 68.75
SGRL 07-Oct-19 540737 KHYANI HARSHIL.. Buy 51000.0 68.75
SHVFL 07-Oct-19 532007 MANISH NITIN THAKUR.. Sell 65750.0 3.13
SHVFL 07-Oct-19 532007 VISHAL MAHESH WAGHELA ... Buy 60650.0 3.13
SSPNFIN 07-Oct-19 539026 SANDESH ASHOK NANDODE.. Sell 12000.0 62.75
YOGYA 07-Oct-19 539097 DAYAL TAHILRAM PARWANI.. Sell 48000.0 35.82
AARTECH 09-Oct-19 542580 SANTOSH KUMAR PANDEY.. Buy 44000.0 36.00
AARTECH 09-Oct-19 542580 NARESHKUMAR JAYANTIBHAI PRAJAPATI.. Sell 44000.0 36.00
ALEXANDER 09-Oct-19 511463 NITINKUMAR GOVINDBHAI SALVE.. Sell 50000.0 20.00
ALEXANDER 09-Oct-19 511463 NITINKUMAR GOVINDBHAI SALVE.. Buy 48355.0 21.00
ARL 09-Oct-19 542721 BHANSALI MAFATLAL KALIDAS(HUF).. Sell 160000.0 33.00
ARL 09-Oct-19 542721 SIMPLEX TRADING & AGENCIES LTD.. Buy 80000.0 33.00
ARL 09-Oct-19 542721 SAIANAND COMMERCIAL LIMITED.. Buy 80000.0 33.00
BCPL 09-Oct-19 542057 NEWEDGE VINIMAY PRIVATE LIMITED.. Sell 100000.0 38.00
BCPL 09-Oct-19 542057 SHERWOOD SECURITIES PVT LTD.. Buy 100000.0 38.00
CALSOFT 09-Oct-19 532386 ARVIND SHANTILAL SHAH.. Buy 70001.0 10.00
EVANS 09-Oct-19 542668 IVOR DESOUZA.. Buy 8000.0 209.00
FIRSTOBJ 09-Oct-19 532379 GAURAVHARSHADPANDYA.. Sell 79500.0 6.00
GALACTICO 09-Oct-19 542802 ASHUTOSH KARWA.. Buy 48000.0 23.00