Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
NOVATEOR 09-Oct-19 542771 SAGAR RAJESHBHAI JHAVERI.. Buy 48000.0 40.00
NOVATEOR 09-Oct-19 542771 ABHISHEK BHIKHABHAI PATEL.. Buy 30000.0 41.00
NOVATEOR 09-Oct-19 542771 SAGAR RAJESHBHAI JHAVERI.. Sell 18000.0 41.00
NOVATEOR 09-Oct-19 542771 ABHISHEK BHIKHABHAI PATEL.. Sell 6000.0 41.00
PRISMMEDI 09-Oct-19 512217 MANISH NITIN THAKUR.. Buy 36838.0 24.00
PRISMMEDI 09-Oct-19 512217 MANISH NITIN THAKUR.. Sell 7700.0 23.00
RATNABHUMI 09-Oct-19 540796 ARYAMAN BROKING LIMITED.. Sell 110000.0 60.00
SBC 09-Oct-19 542725 SANDEEP KUMAR SRIVASTAVA.. Sell 54000.0 25.00
SBC 09-Oct-19 542725 SANDEEP KUMAR SRIVASTAVA.. Buy 6000.0 25.00
SNTCL 09-Oct-19 540253 GHANSHYAM DHANANJAY GAVALI.. Buy 54000.0 9.00
SNTCL 09-Oct-19 540253 FASTNER MACHINERY DEALERS PVT LIMITED.. Sell 50000.0 9.00
ARL 10-Oct-19 542721 BHANSALI MAFATLAL KALIDAS(HUF).. Sell 212000.0 34.00
ARL 10-Oct-19 542721 SHAH ENTERPRISE.. Buy 120000.0 34.00
ARL 10-Oct-19 542721 SIMPLEX TRADING & AGENCIES LTD.. Buy 80000.0 34.00
ARMANFIN 10-Oct-19 531179 PARAM CAPITAL.. Sell 30000.0 540.00
ASHIKACR 10-Oct-19 590122 DEEPAK KUMAR.. Buy 43037.0 40.00
ASHIKACR 10-Oct-19 590122 KABIR SHRAN DAGAR (HUF).. Sell 43037.0 38.00
BCP 10-Oct-19 537766 SRINIDHI INFIN LIMITED.. Buy 715005.0 9.00
BCP 10-Oct-19 537766 BALAJI FINVEST ADVISORY PRIVATE LIMITED.. Sell 700000.0 9.00
BCP 10-Oct-19 537766 SIDDHARTH CHIMANLAL SHAH.. Buy 580000.0 9.00
BCP 10-Oct-19 537766 SRINIDHI INFIN LIMITED.. Sell 530000.0 9.00
BCP 10-Oct-19 537766 SIDDHARTH CHIMANLAL SHAH.. Sell 80000.0 9.00
GBLIL 10-Oct-19 539009 DINESHKUMARRAJAKUMAR.. Sell 30210.0 2.00
GBLIL 10-Oct-19 539009 DINESHKUMARRAJAKUMAR.. Buy 211.0 2.00
INDOCO 10-Oct-19 532612 DSP AIF PHARMA FUND.. Sell 1276434.0 140.00