Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
INDRENEW 05-Feb-20 536709 MONA KETAN SHAH.. Buy 25000.0 10.26
INDRENEW 05-Feb-20 536709 MONA KETAN SHAH.. Sell 12001.0 9.90
JSHL 05-Feb-20 538765 INDU OWLAK.. Buy 35000.0 16.64
JSHL 05-Feb-20 538765 INDU OWLAK.. Sell 15000.0 16.75
PRISMMEDI 05-Feb-20 512217 NARENDRA BALUBHAI CHITALIA.. Sell 38750.0 21.00
TRANWAY 05-Feb-20 542923 ANSHUGOEL.. Sell 520000.0 11.65
TRANWAY 05-Feb-20 542923 HITESH MOHANLAL PATEL.. Buy 420000.0 11.65
TRANWAY 05-Feb-20 542923 HITESH MOHANBHAI PATEL.. Buy 220000.0 11.65
TRANWAY 05-Feb-20 542923 RIKHAV SECURITIES LIMITED.. Buy 180000.0 11.65
TRANWAY 05-Feb-20 542923 VIJAY JEEVAN PATEL.. Buy 130000.0 11.65
TRANWAY 05-Feb-20 542923 PRASAD RAJNIKANT SHETH.. Buy 120000.0 11.37
TRANWAY 05-Feb-20 542923 SANTA GHOSH.. Buy 100000.0 11.65
TRANWAY 05-Feb-20 542923 SANTA GHOSH.. Sell 100000.0 11.65
TRANWAY 05-Feb-20 542923 HONEY NIHIR SHAH.. Buy 100000.0 11.65
WESTLIFE 05-Feb-20 505533 MAKINO HOLDINGS LIMITED.. Sell 4682533.0 425.07
WESTLIFE 05-Feb-20 505533 SUNDARAM MUTUAL FUND A/C - SUNDARAM MIDC.. Buy 1367100.0 425.00
WESTLIFE 05-Feb-20 505533 KUWAIT INVESTMENT AUTHORITY FUND F239.. Buy 896800.0 425.00
AANCHALISP 06-Feb-20 538812 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 119564.0 14.18
AANCHALISP 06-Feb-20 538812 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Sell 78564.0 14.28
AARTECH 06-Feb-20 542580 FORTUNE FUTURES PRIVATE LIMITED CO.. Buy 128000.0 33.60
AARTECH 06-Feb-20 542580 BARSHA TRADING PRIVATE LIMITED.. Sell 128000.0 33.60
CHOKSILA 06-Feb-20 526546 PURSHOTAM GUPTA.. Sell 100000.0 9.80
CHOKSILA 06-Feb-20 526546 SOUMIL AJMERA.. Buy 50000.0 9.80
CHOKSILA 06-Feb-20 526546 SAVITA JAIN.. Buy 49713.0 9.80
FRASER 06-Feb-20 539032 VINEET SINHA.. Sell 96496.0 12.54