Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RADHEY 03-Feb-20 539814 HORA VANIJYA PRIVATE LIMITED.. Sell 33000.0 23.55
SBC 03-Feb-20 542725 SWETA AGRAWAL.. Sell 54000.0 32.43
SBC 03-Feb-20 542725 SWETA AGRAWAL.. Buy 18000.0 32.42
SUBEX 03-Feb-20 532348 UNO METALS LIMITED.. Sell 8000000.0 5.70
SUBEX 03-Feb-20 532348 RITU GOENKA.. Buy 3600000.0 5.70
VANDANA 03-Feb-20 532090 ARTI DINESH MODI.. Sell 813321.0 0.28
VANDANA 03-Feb-20 532090 YASH DINESH MODI.. Sell 707107.0 0.28
VANDANA 03-Feb-20 532090 SUSHIL CHANDRA UPADHYAYA.. Buy 576000.0 0.28
VMV 03-Feb-20 539222 ASHOK KUMAR SINGH.. Buy 40000.0 26.50
VMV 03-Feb-20 539222 RUSHIL SHAILESH PANDYA.. Sell 40000.0 26.40
VMV 03-Feb-20 539222 RAMESH R VYAS.. Buy 30000.0 26.23
VMV 03-Feb-20 539222 RAMESH R VYAS.. Sell 20000.0 26.50
ALEXANDER 04-Feb-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 62142.0 13.47
ALEXANDER 04-Feb-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 47104.0 13.33
HKG 04-Feb-20 539097 SANJAY NATWARLAL DESAI.. Sell 20000.0 68.43
IMCAP 04-Feb-20 511628 SUSHMA SINGH.. Buy 30000.0 24.30
IMCAP 04-Feb-20 511628 CAPITAL FINANCE & INVESTMENTS LLP.. Sell 23250.0 24.30
LKPFIN 04-Feb-20 507912 TEAM INDIA MANAGERS LTD.. Buy 284000.0 89.95
LKPFIN 04-Feb-20 507912 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 279959.0 89.95
MANAPPURAM 04-Feb-20 531213 BARING INDIA PRIVATE EQUITY FUND III LIS.. Sell 31095102.0 174.00
MANAPPURAM 04-Feb-20 531213 BARING INDIA PRIVATE EQUITY FUND II LIMI.. Sell 10365034.0 174.01
MANAPPURAM 04-Feb-20 531213 COPTHALL MAURITIUS INVESTMENT LIMITED.. Buy 8650000.0 174.00
MANAPPURAM 04-Feb-20 531213 KEY SQUARE MASTER FUND II LP.. Buy 8000000.0 174.00
MANAPPURAM 04-Feb-20 531213 SOCIETE GENERALE.. Buy 6000000.0 174.00
NEWLIGHT 04-Feb-20 540243 MANISH NITIN THAKUR.. Buy 23664.0 29.19