Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
REGENCY 31-Jan-20 540175 MITESH KUMAR.. Buy 19530.0 21.75
REGENCY 31-Jan-20 540175 MITESH KUMAR.. Sell 18762.0 21.72
REGENCY 31-Jan-20 540175 GAURAV THAKUR.. Buy 5679.0 21.50
SNTCL 31-Jan-20 540253 WONDERLAND PAPER SUPPLIERS PRIVATE LIMIT.. Sell 42337.0 8.25
TRANSPACT 31-Jan-20 542765 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Buy 4000.0 132.00
AANCHALISP 01-Feb-20 538812 VIKASH MERCANTILE PVT LTD.. Sell 137112.0 10.91
AANCHALISP 01-Feb-20 538812 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 137000.0 11.38
CAPFIN 01-Feb-20 539198 GOPAL KRISHNA MAHESHWARI.. Buy 19000.0 2.82
CAPFIN 01-Feb-20 539198 AMAR JEE JHA.. Sell 19000.0 2.82
GIANLIFE 01-Feb-20 542918 SHRENI SHARES PRIVATE LIMITED.. Sell 30000.0 15.78
GIANLIFE 01-Feb-20 542918 SHRENI SHARES PRIVATE LIMITED.. Buy 6000.0 16.40
LKPFIN 01-Feb-20 507912 MULRAJ P MODY.. Buy 555500.0 90.00
LKPFIN 01-Feb-20 507912 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 521000.0 90.00
MANCREDIT 01-Feb-20 505850 RAJENDRA HIRANI.. Sell 103000.0 42.57
RADHEY 01-Feb-20 539814 HORA VANIJYA PRIVATE LIMITED.. Sell 23000.0 23.78
ALEXANDER 03-Feb-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 54510.0 14.04
ALEXANDER 03-Feb-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 51845.0 13.78
ESARIND 03-Feb-20 531502 SWARUPGUCHHAIT.. Buy 108300.0 0.49
MAYUKH 03-Feb-20 539519 AMAN DAHIYA.. Sell 20000.0 9.98
MAYUKH 03-Feb-20 539519 YOGENDRA SRIKISHAN BAGREE.. Buy 20000.0 9.98
PVVINFRA 03-Feb-20 536659 CTIL MEDIA PRIVATE LIMITED.. Buy 190106.0 9.98
PVVINFRA 03-Feb-20 536659 CTIL E HOUSING PRIVATE LIMITED.. Buy 164310.0 9.97
PVVINFRA 03-Feb-20 536659 CTIL MEDIA PRIVATE LIMITED.. Sell 148454.0 9.97
PVVINFRA 03-Feb-20 536659 JPS DEVELOPERS PRIVATE LIMITED.. Sell 92723.0 9.97
PVVINFRA 03-Feb-20 536659 DHATRI JONNA.. Sell 81150.0 9.97