Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
JANUSCORP 07-Feb-20 542924 JAGANNATH INTERNATIONAL P LTD.. Buy 36000.0 47.49
JSHL 07-Feb-20 538765 ANURAAG BAJPAI.. Buy 40000.0 20.28
JSHL 07-Feb-20 538765 SANJIV KUMAR MISHRA.. Sell 40000.0 20.15
MOLDTEK 07-Feb-20 526263 UNO METALS LIMITED.. Sell 340000.0 46.00
RELHOME 07-Feb-20 540709 ALPHA LEON ENTERPRISES LLP.. Buy 5182121.0 1.19
RELHOME 07-Feb-20 540709 TEJAS TRADEFIN LLP.. Sell 3500000.0 1.18
RELHOME 07-Feb-20 540709 ALPHA LEON ENTERPRISES LLP.. Sell 2175746.0 1.18
SHISHIND 07-Feb-20 540693 PURE BROKING PRIVATE LIMITED.. Buy 24000.0 44.67
SHISHIND 07-Feb-20 540693 PRABHULAL LALLUBHAI PAREKH.. Sell 24000.0 44.67
SSPNFIN 07-Feb-20 539026 DEVJEET CHAKRABORTY.. Buy 20000.0 57.90
SSPNFIN 07-Feb-20 539026 DEVJEET CHAKRABORTY.. Sell 20000.0 56.82
TRANSFD 07-Feb-20 519367 UNNATI INVESTMENT.. Sell 1000.0 37.05
VMV 07-Feb-20 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 30000.0 27.00
VMV 07-Feb-20 539222 NAND KISHORE MALPANI (HUF) ... Sell 30000.0 27.00
7TEC 10-Feb-20 532404 MURTY GUDIPATI.. Sell 60000.0 15.00
CHOKSILA 10-Feb-20 526546 BADRILAL BANSAL.. Buy 100001.0 10.71
CHOKSILA 10-Feb-20 526546 LUCKY FOFRIYA.. Sell 100000.0 10.71
EASTBUILD 10-Feb-20 507917 UDYOGIKA LIMITED.. Buy 90100.0 10.27
EASTBUILD 10-Feb-20 507917 KAVITA CHOKHANI.. Sell 90100.0 10.27
HSIL 10-Feb-20 500187 PACO EXPORTS LTD.. Buy 464412.0 52.85
JANUSCORP 10-Feb-20 542924 JAGANNATH INTERNATIONAL P LTD.. Buy 60000.0 48.00
JANUSCORP 10-Feb-20 542924 ANUP KUMAR AGARWAL ... Buy 42000.0 48.00
JANUSCORP 10-Feb-20 542924 SATYA GUPTA.. Buy 42000.0 47.50
JSHL 10-Feb-20 538765 VINEET SINHA.. Sell 35000.0 20.00
NIRAJ 10-Feb-20 532986 DILEEP KUMAR SINGH.. Buy 121200.0 27.61