Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SICAL 29-Jan-20 520086 ALPHA LEON ENTERPRISES LLP.. Sell 118042.0 11.35
STAR 29-Jan-20 532531 APAX GLOBAL ALPHA LIMITED.. Sell 954092.0 445.00
UHZAVERI 29-Jan-20 541338 ALACRITY SECURITIES LIMITED.. Sell 144000.0 12.25
VAL 29-Jan-20 539402 ARYAMAN BROKING LIMITED.. Sell 72000.0 21.97
VAL 29-Jan-20 539402 BHARATKUMAR NATWARLAL PARIKH.. Buy 68000.0 22.05
VAL 29-Jan-20 539402 ARYAMAN BROKING LIMITED.. Buy 4000.0 20.35
VIVIDM 29-Jan-20 542046 ALACRITY SECURITIES LIMITED.. Buy 144000.0 12.50
VIVIDM 29-Jan-20 542046 SATISHKUMAR RAMANLAL GAJJAR.. Sell 40000.0 12.50
VMV 29-Jan-20 539222 RAJESH RAMANLAL KAPADIA.. Buy 30000.0 26.43
VMV 29-Jan-20 539222 DEVJEET CHAKRABORTY.. Sell 30000.0 26.38
ALEXANDER 30-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 58645.0 14.89
ALEXANDER 30-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 47422.0 14.44
AXELPOLY 30-Jan-20 513642 KARUNA GALA.. Buy 24516.0 7.04
AXELPOLY 30-Jan-20 513642 DHIRAJ PREMJI GALA.. Sell 24516.0 7.04
BGJL 30-Jan-20 540545 MEHTA AKSHAY.. Sell 89700.0 44.00
CROWNTOURS 30-Jan-20 538521 KIRTIKUMAR POPATLAL RANGEE.. Buy 16950.0 18.34
GAYAPROJ 30-Jan-20 532767 SILVERTOSS SHOPPERS PRIVATE LIMITED.. Buy 4001000.0 58.42
GAYAPROJ 30-Jan-20 532767 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 2000000.0 60.00
HKG 30-Jan-20 539097 BHUMIKA SUMIT DESAI.. Sell 60000.0 63.75
HKG 30-Jan-20 539097 PURAN CHAND CHOUDHARY.. Buy 20000.0 63.75
IMCAP 30-Jan-20 511628 KUSUM SINGHAL.. Buy 27369.0 22.15
JSHL 30-Jan-20 538765 RAM SAGAR TIWARI.. Buy 40000.0 15.70
JSHL 30-Jan-20 538765 ANURAAG BAJPAI.. Sell 40000.0 15.75
NEWLIGHT 30-Jan-20 540243 MANISH NITIN THAKUR.. Sell 11400.0 30.00
NEWLIGHT 30-Jan-20 540243 MANISH NITIN THAKUR.. Buy 1488.0 30.35