Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PIFL 16-Dec-19 523862 PUSHPADEVI PADAMCHAND DHOOT.. Sell 98600.0 3.65
PIFL 16-Dec-19 523862 L DURAI BABU.. Buy 54200.0 3.65
PIFL 16-Dec-19 523862 S GOKULNATH.. Buy 53800.0 3.65
RADHEY 16-Dec-19 539814 HORA VANIJYA PRIVATE LIMITED.. Sell 23000.0 25.00
RIBATEX 16-Dec-19 531952 GLOBE CAPITAL MARKET LIMITED.. Sell 270962.0 21.31
RIBATEX 16-Dec-19 531952 DEEPAK KUMAR.. Buy 253027.0 21.37
RIBATEX 16-Dec-19 531952 DEEPAK KUMAR.. Sell 216908.0 23.17
RIBATEX 16-Dec-19 531952 KABIR SHRAN DAGAR (HUF).. Buy 150310.0 23.95
RIBATEX 16-Dec-19 531952 SEEMA.. Buy 61500.0 21.40
RIBATEX 16-Dec-19 531952 ALTRUISTIC TRADING PRIVATE LIMITED.. Buy 49600.0 21.34
RIBATEX 16-Dec-19 531952 ALTRUISTIC TRADING PRIVATE LIMITED.. Sell 49600.0 21.30
SCANSTL 16-Dec-19 511672 ASHIKA GLOBAL SECURITIES PRIVATE LIMITED.. Sell 1693082.0 18.05
SCANSTL 16-Dec-19 511672 YADUKA FINANCIAL SERVICES LIMITED.. Buy 1650000.0 18.05
TISL 16-Dec-19 539310 KISHAN DURGARAMJI SANDELA.. Buy 869435.0 4.89
TISL 16-Dec-19 539310 KISHAN DURGARAMJI SANDELA.. Sell 245000.0 4.94
VMV 16-Dec-19 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 40000.0 15.75
VMV 16-Dec-19 539222 DINGLE VINCOM PRIVATE LIMITED.. Sell 40000.0 15.75
AARTECH 17-Dec-19 542580 ASHTAMANGAL PROJECTS LIMITED.. Buy 76000.0 35.57
AARTECH 17-Dec-19 542580 GIRIRAJ PRASAD AGRAWAL.. Sell 76000.0 35.57
BBTC 17-Dec-19 501425 THE BOMBAY DYEING AND MANUFACTURING C.. Sell 404800.0 1,025.00
COX&KINGS 17-Dec-19 533144 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Buy 1065550.0 1.53
COX&KINGS 17-Dec-19 533144 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Sell 644290.0 1.54
DEEP 17-Dec-19 541778 ADITYA AGARWAL HUF.. Sell 69000.0 81.28
ESARIND 17-Dec-19 531502 RAMESH KOCHHAR.. Sell 467050.0 0.57
ESARIND 17-Dec-19 531502 DIMPLE PREMKUMAR SHETH.. Buy 275000.0 0.57