Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
INTENTECH 31-Jan-20 532326 KRISHNI DEVI GOENKA.. Buy 220000.0 25.75
JSL 31-Jan-20 532508 INDIA MAX INVESTMENT FUND LIMITED.. Sell 3882980.0 41.00
JSL 31-Jan-20 532508 ALBULA INVESTMENT FUND LTD.. Buy 3882980.0 41.00
KABRADG 31-Jan-20 524322 AATUR BAKLIWAL.. Sell 230000.0 1.40
KABRADG 31-Jan-20 524322 K SATISH.. Buy 70750.0 1.41
KABRADG 31-Jan-20 524322 VINAY KUMAR V.. Buy 58000.0 1.37
KABRADG 31-Jan-20 524322 MANJUNATH B R.. Buy 36475.0 1.43
KABRADG 31-Jan-20 524322 ROOPCHAND JAIN HUF.. Buy 31000.0 1.43
OIVL 31-Jan-20 530805 ASHOK BOTHRA.. Sell 16145.0 18.70
OIVL 31-Jan-20 530805 RAVI S *.. Buy 15395.0 18.70
REGENCY 31-Jan-20 540175 GAURAV THAKUR.. Sell 19530.0 21.75
REGENCY 31-Jan-20 540175 MITESH KUMAR.. Buy 19530.0 21.75
REGENCY 31-Jan-20 540175 MITESH KUMAR.. Sell 18762.0 21.72
REGENCY 31-Jan-20 540175 GAURAV THAKUR.. Buy 5679.0 21.50
SNTCL 31-Jan-20 540253 WONDERLAND PAPER SUPPLIERS PRIVATE LIMIT.. Sell 42337.0 8.25
TRANSPACT 31-Jan-20 542765 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Buy 4000.0 132.00
AANCHALISP 01-Feb-20 538812 VIKASH MERCANTILE PVT LTD.. Sell 137112.0 10.91
AANCHALISP 01-Feb-20 538812 BHAVISHYA ECOMMERCE PRIVATE LIMITED.. Buy 137000.0 11.38
CAPFIN 01-Feb-20 539198 GOPAL KRISHNA MAHESHWARI.. Buy 19000.0 2.82
CAPFIN 01-Feb-20 539198 AMAR JEE JHA.. Sell 19000.0 2.82
GIANLIFE 01-Feb-20 542918 SHRENI SHARES PRIVATE LIMITED.. Sell 30000.0 15.78
GIANLIFE 01-Feb-20 542918 SHRENI SHARES PRIVATE LIMITED.. Buy 6000.0 16.40
LKPFIN 01-Feb-20 507912 MULRAJ P MODY.. Buy 555500.0 90.00
LKPFIN 01-Feb-20 507912 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 521000.0 90.00
MANCREDIT 01-Feb-20 505850 RAJENDRA HIRANI.. Sell 103000.0 42.57