Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
FRANKLININD 11-Dec-20 540190 PRIYANKA HITESHKUMAR PATEL.. Sell 19615.0 10.60
GGL 11-Dec-20 540936 ARPIT PIYUSHBHAI SHAH.. Buy 100316.0 29.92
GGL 11-Dec-20 540936 VAGHELA PRAKASH KANTILAL.. Sell 100166.0 29.92
GRAVITY 11-Dec-20 532015 VASANT SAMPAT KADAM.. Sell 51000.0 1.25
INDRENEW 11-Dec-20 536709 NEETA AJIT JAIN.. Buy 19302.0 8.48
JUMPNET 11-Dec-20 531337 ALPHA LEON ENTERPRISES LLP.. Sell 724840.0 17.38
JUMPNET 11-Dec-20 531337 SHREE SHIVSHAKTI PROJECT CONSULTANT PRIV.. Buy 510000.0 17.50
JUMPNET 11-Dec-20 531337 ALPHA LEON ENTERPRISES LLP.. Buy 393612.0 17.24
JUMPNET 11-Dec-20 531337 SHREE SHIVSHAKTI PROJECT CONSULTANT PRIV.. Sell 60000.0 17.55
KIFS 11-Dec-20 535566 RINA SANDIP SHAH.. Sell 190000.0 37.80
KIFS 11-Dec-20 535566 SURESHCHANDRA DIPCHANDBHAI MAJITHIA.. Buy 150000.0 37.74
KRETTOSYS 11-Dec-20 531328 HATHILA VANESHBHAI RASUBHAI.. Sell 112500.0 3.66
KRETTOSYS 11-Dec-20 531328 KALPESH RAJESHBHAI ZINZUVADIA.. Buy 112500.0 3.66
LANCER 11-Dec-20 539841 RIKHAV SECURITIES LIMITED.. Sell 56714.0 60.54
MITSHI 11-Dec-20 523782 SOLFIC INFOTECH PRIVATE LIMITED.. Sell 48800.0 25.92
OSIAJEE 11-Dec-20 540198 SHARAD MOHANLAL SHAH.. Sell 50800.0 32.75
PURPLE 11-Dec-20 540159 ARPIT PIYUSHBHAI SHAH.. Buy 73907.0 20.95
PVR 11-Dec-20 532689 MULTIPLES PRIVATE EQUITY FUND I LIMITED.. Sell 893445.0 1,470.13
PVR 11-Dec-20 532689 ISHANA CAPITAL MASTER FUND.. Buy 841127.0 1,470.00
PVR 11-Dec-20 532689 MULTIPLES PRIVATE EQUITY FUND.. Sell 306555.0 1,470.03
RITHWIKFMS 11-Dec-20 540843 COMPLETE ENTERPRISES SOLUTIONS PRIVATE L.. Buy 18000.0 40.10
SCTL 11-Dec-20 539526 SHAH ENTERPRISE.. Sell 3387010.0 1.00
SCTL 11-Dec-20 539526 SHIV CORPORATION.. Sell 1200000.0 1.02
SUPRBPA 11-Dec-20 532070 NIMESHKUMAR BALDEVBHAI PARMAR.. Buy 31587.0 11.50
SUPRBPA 11-Dec-20 532070 NIMESHKUMAR BALDEVBHAI PARMAR.. Sell 10000.0 11.40