Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VGCL 07-Dec-20 538732 VAIBHAV VINOD GARG.. Buy 300000.0 17.05
VGCL 07-Dec-20 538732 VINOD VAIBHAV GARG.. Sell 300000.0 17.05
VMV 07-Dec-20 539222 ASHOK KUMAR SINGH.. Buy 47500.0 39.69
VMV 07-Dec-20 539222 VIKRAM BAJAJ.. Sell 32500.0 39.60
ALEXANDER 08-Dec-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 103132.0 11.45
ALEXANDER 08-Dec-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 56547.0 11.80
ALEXANDER 08-Dec-20 511463 NAVEEN GUPTA.. Buy 43545.0 11.21
ALEXANDER 08-Dec-20 511463 NAVEEN GUPTA.. Sell 23912.0 11.57
ESARIND 08-Dec-20 531502 SUNILDADASAHEBBANSODE.. Buy 118430.0 1.88
GGL 08-Dec-20 540936 VISHAL JITENDRAKUMAR BAROT.. Sell 86400.0 27.45
GGL 08-Dec-20 540936 KALPESH RAJESHBHAI ZINZUVADIA.. Buy 86400.0 27.45
HKG 08-Dec-20 539097 PARESH DHIRAJLAL SHAH.. Sell 95000.0 31.50
JONJUA 08-Dec-20 542446 VISHWADEEP SHARMA.. Buy 31200.0 39.46
KANUNGO 08-Dec-20 540515 HASMUKH RAJESH VAGHELA.. Sell 41800.0 13.00
KANUNGO 08-Dec-20 540515 ARPIT PIYUSHBHAI SHAH.. Buy 41800.0 13.00
KJMCFIN 08-Dec-20 530235 PARSHWA ENTERPRISE.. Sell 49500.0 6.13
LIKHITHA 08-Dec-20 543240 KIRTAN M RUPARELIYA.. Sell 224548.0 157.03
LIKHITHA 08-Dec-20 543240 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Buy 106120.0 157.28
LIKHITHA 08-Dec-20 543240 ADROIT FINANCIAL SERVICES PRIVATE LIMITE.. Sell 6120.0 159.04
METSL 08-Dec-20 538401 EVERMORE COMMODITY BROKERS PRIVATE LIMIT.. Sell 28846.0 121.15
METSL 08-Dec-20 538401 EVERMORE COMMODITY BROKERS PRIVATE LIMIT.. Buy 23.0 121.19
MITSHI 08-Dec-20 523782 SOLFIC INFOTECH PRIVATE LIMITED.. Sell 60547.0 25.80
MNIL 08-Dec-20 539767 SHREE BHUVANAKARAM TRADINVEST PVT LTD.. Sell 30000.0 22.84
MNIL 08-Dec-20 539767 SHAH NISHITH.. Buy 20000.0 22.80
NETPIX 08-Dec-20 543247 ARYAMAN BROKING LIMITED.. Buy 64000.0 30.14