Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
OZONEWORLD 08-Dec-20 539291 PATEL JAYESH.. Sell 50010.0 81.13
OZONEWORLD 08-Dec-20 539291 AARNAH CAPITAL ADVISORS PVT LTD.. Buy 24544.0 81.40
PURPLE 08-Dec-20 540159 HASMUKH RAJESH VAGHELA.. Sell 116552.0 18.95
PURPLE 08-Dec-20 540159 ARPIT PIYUSHBHAI SHAH.. Buy 100000.0 18.95
SCTL 08-Dec-20 539526 SAVJANI ENTERPRISE.. Sell 4207680.0 0.94
SCTL 08-Dec-20 539526 SEVEN HILL INDUSTRIES LIMITED.. Sell 2010715.0 0.95
SCTL 08-Dec-20 539526 AMIT KANTILAL KOTHARI.. Sell 1834141.0 1.02
SCTL 08-Dec-20 539526 AMIT KANTILAL KOTHARI.. Buy 1530001.0 0.93
SCTL 08-Dec-20 539526 KAMLESH NAVINCHANDRA SHAH.. Buy 1235002.0 0.99
SCTL 08-Dec-20 539526 STRATEGIC SHARES SOLUTIONS PVT LTD.. Sell 1233625.0 0.97
SCTL 08-Dec-20 539526 KAMLESH NAVINCHANDRA SHAH.. Sell 1023995.0 1.00
SCTL 08-Dec-20 539526 SANDEEPKUMARKALYANPUR.. Sell 1007350.0 0.98
SHIVA 08-Dec-20 539593 HASMUKH RAJESH VAGHELA.. Sell 199870.0 0.50
SHIVA 08-Dec-20 539593 ARPIT PIYUSHBHAI SHAH.. Buy 197370.0 0.50
SKC 08-Dec-20 539363 RACHAMADUGU SREEHARI.. Sell 52933.0 5.49
SKIL 08-Dec-20 539861 IFCI LTD... Sell 1915616.0 2.14
SMLT 08-Dec-20 540393 HARSH SARAWGI.. Sell 78000.0 15.20
STEELCAS 08-Dec-20 513517 BELLWETHER CAPITAL PRIVATE LIMITED.. Buy 111352.0 109.93
SVPHOUSING 08-Dec-20 539041 DISHA BUILDWELL PRIVATE LIMITED.. Buy 112500.0 8.37
SVPHOUSING 08-Dec-20 539041 AJAY KUMAR GARG AND SONS HUF.. Sell 112500.0 8.37
THACKER 08-Dec-20 509945 MANJU GAGGAR.. Buy 6500.0 232.30
VGCL 08-Dec-20 538732 VAIBHAV VINOD GARG.. Buy 350000.0 17.10
VGCL 08-Dec-20 538732 VINOD VAIBHAV GARG.. Sell 350000.0 17.10
VIPULORG 08-Dec-20 530627 MANOJ BISHAN MITTAL.. Sell 63371.0 103.10
ALEXANDER 09-Dec-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 51976.0 11.85