Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SCTL 09-Dec-20 539526 STRATEGIC SHARES SOLUTIONS PVT LTD.. Sell 3165030.0 1.13
SCTL 09-Dec-20 539526 MANOJ BABULAL JAIN.. Sell 2750000.0 1.18
SCTL 09-Dec-20 539526 AMIT KANTILAL KOTHARI.. Buy 2409012.0 1.14
SCTL 09-Dec-20 539526 AMIT KANTILAL KOTHARI.. Sell 2409012.0 1.13
SCTL 09-Dec-20 539526 SANJEEV HARBANSLAL BHATIA.. Sell 2200000.0 1.13
SCTL 09-Dec-20 539526 FAROOQUE A HAMID HAMDULE.. Buy 2000000.0 1.21
SCTL 09-Dec-20 539526 SWORD EDGE COMMERCIALS LTD.. Sell 1920000.0 1.08
SCTL 09-Dec-20 539526 ALKA RAWAT.. Sell 1261327.0 1.12
SCTL 09-Dec-20 539526 TARUN KUMAR.. Sell 950000.0 1.14
SCTL 09-Dec-20 539526 TARUN KUMAR.. Buy 950000.0 1.13
SCTL 09-Dec-20 539526 KAMLESH NAVINCHANDRA SHAH.. Sell 905388.0 1.14
SCTL 09-Dec-20 539526 CHANDRAKANT GULABRAO PUKE.. Sell 848500.0 1.15
SCTL 09-Dec-20 539526 CHANDRAKANT GULABRAO PUKE.. Buy 846219.0 1.13
SCTL 09-Dec-20 539526 ALKA RAWAT.. Buy 765577.0 1.12
SCTL 09-Dec-20 539526 KAMLESH NAVINCHANDRA SHAH.. Buy 705388.0 1.14
SCTL 09-Dec-20 539526 STRATEGIC SHARES SOLUTIONS PVT LTD.. Buy 25000.0 1.14
SKIL 09-Dec-20 539861 IFCI LTD... Sell 10312956.0 2.03
SKIL 09-Dec-20 539861 DILIP MADHAVJI THAKKAR.. Buy 4007626.0 2.03
SKIL 09-Dec-20 539861 ALPHA LEON ENTERPRISES LLP.. Buy 2773285.0 2.03
SKIL 09-Dec-20 539861 ALPHA LEON ENTERPRISES LLP.. Sell 273285.0 2.03
SUPRBPA 09-Dec-20 532070 MAMTABEN KETANBHAI KAPASI.. Buy 35000.0 11.45
VGCL 09-Dec-20 538732 VAIBHAV VINOD GARG.. Buy 500000.0 17.00
VGCL 09-Dec-20 538732 VINOD VAIBHAV GARG.. Sell 500000.0 17.00
VMV 09-Dec-20 539222 VIKRAM BAJAJ.. Sell 40000.0 40.58
VMV 09-Dec-20 539222 RAJESH RAMANLAL KAPADIA.. Buy 37500.0 40.28