Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
7TEC 10-Dec-20 532404 MURTY GUDIPATI.. Sell 100000.0 37.15
7TEC 10-Dec-20 532404 ALPHA LEON ENTERPRISES LLP.. Buy 70001.0 35.80
7TEC 10-Dec-20 532404 ALPHA LEON ENTERPRISES LLP.. Sell 1.0 37.15
AFEL 10-Dec-20 538351 SAURBHSRIVASTAVA.. Sell 25000.0 13.56
AFEL 10-Dec-20 538351 TUKU KUMAR SAHU.. Sell 21588.0 13.14
AFEL 10-Dec-20 538351 MANISH PARMAR.. Buy 21500.0 13.38
AMFL 10-Dec-20 540697 S GITHENDRAN PATEL.. Sell 105547.0 2.10
BIBCL 10-Dec-20 524663 ALPHA LEON ENTERPRISES LLP.. Sell 298756.0 39.08
BIBCL 10-Dec-20 524663 ALPHA LEON ENTERPRISES LLP.. Buy 4.0 39.10
ESARIND 10-Dec-20 531502 CHEVVUSREENIVASULAREDDY.. Buy 137883.0 1.94
ESARIND 10-Dec-20 531502 SUNILDADASAHEBBANSODE.. Sell 118430.0 1.94
ESARIND 10-Dec-20 531502 CHEVVUSREENIVASULAREDDY.. Sell 254.0 1.94
GGENG 10-Dec-20 540614 RAMESH SAWALRAM SARAOGI.. Buy 100000.0 100.98
HKG 10-Dec-20 539097 ABHAY NARAIN GUPTA.. Sell 95000.0 36.00
KANUNGO 10-Dec-20 540515 VISHAL JITENDRAKUMAR BAROT.. Sell 86600.0 14.00
KANUNGO 10-Dec-20 540515 KALPESH RAJESHBHAI ZINZUVADIA.. Buy 84295.0 14.00
MONARCH 10-Dec-20 511551 METAPHOR REALTY INVESTMENTS PRIVATE LIMI.. Sell 600000.0 35.00
MONARCH 10-Dec-20 511551 ANJALEE EXIM PRIVATE LIMITED.. Buy 597542.0 35.00
PROFINC 10-Dec-20 511557 NEETA AJIT JAIN.. Sell 151371.0 33.88
PROFINC 10-Dec-20 511557 PARESH DHIRAJLAL SHAH.. Buy 150000.0 33.90
PURPLE 10-Dec-20 540159 VISHAL JITENDRAKUMAR BAROT.. Sell 195246.0 19.10
PURPLE 10-Dec-20 540159 KALPESH RAJESHBHAI ZINZUVADIA.. Buy 195246.0 19.10
SCTL 10-Dec-20 539526 KRISHNA CORPORATION.. Sell 5000000.0 1.23
SCTL 10-Dec-20 539526 SANJEEV HARBANSLAL BHATIA.. Sell 2232695.0 1.08
SCTL 10-Dec-20 539526 SHAH ENTERPRISE.. Sell 1633905.0 1.22