Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
TRANSFD 19-May-20 519367 RAJESH JOSEPH.. Buy 844.0 30.42
YASHPAKKA 19-May-20 516030 SANTOSH INDUSTRIES LIMITED.. Buy 205775.0 36.06
ALEXANDER 20-May-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 78001.0 12.88
ALEXANDER 20-May-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 19191.0 13.22
FRASER 20-May-20 539032 ARVIND MEHTA.. Sell 43000.0 2.71
RIBATEX 20-May-20 531952 KABIR SHRAN DAGAR.. Buy 55006.0 32.17
RIBATEX 20-May-20 531952 DEEPAK KUMAR.. Buy 50010.0 32.09
RIBATEX 20-May-20 531952 DEEPAK KUMAR.. Sell 49999.0 32.09
RIBATEX 20-May-20 531952 KABIR SHRAN DAGAR.. Sell 25947.0 33.32
VALENCIA 20-May-20 542910 SAJANKUMAR RAMESHWARLAL BAJAJ.. Buy 30000.0 40.75
VALENCIA 20-May-20 542910 HIRAL AMARKUMAR SHAH.. Sell 30000.0 40.75
TRANSFD 21-May-20 519367 RAJIV R JAGDALE.. Sell 800.0 30.73
VAL 21-May-20 539402 ARYAMAN BROKING LIMITED.. Sell 64000.0 12.66
VAL 21-May-20 539402 RAKESH GHEWARCHAND JAIN.. Buy 60000.0 12.50
ICLORGANIC 22-May-20 542935 ACME FINVEST PRIVATE LIMITED.. Buy 78000.0 21.55
NIRAJ 22-May-20 532986 DILEEP KUMAR SINGH.. Buy 105058.0 48.07
WHITEORG 22-May-20 513713 MOHAN MECHEM PROJECTS PRIVATE LIMITED.. Sell 416302.0 3.83
WHITEORG 22-May-20 513713 MANJU JAYANTILAL LODHA.. Buy 400000.0 3.81
BHARTIARTL 26-May-20 532454 BHARTI TELECOM LIMITED.. Sell 150000000.0 562.22
BHARTIARTL 26-May-20 532454 SOCIETE GENERALE.. Buy 35310000.0 561.10
GGENG 26-May-20 540614 YATIN B SHAH.. Buy 175000.0 40.90
GGENG 26-May-20 540614 SHAH JIGNASA RAJESH.. Sell 175000.0 40.90
ICLORGANIC 26-May-20 542935 VIKAS KUMAR GOLA.. Sell 42000.0 20.74
ICLORGANIC 26-May-20 542935 MOHAMMAD TASLEEM.. Sell 36000.0 20.74
PUNJCOMMU 26-May-20 500346 FORBES EMF.. Buy 575000.0 11.59