Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ADFFOODS 02-Jun-20 519183 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 40684.0 275.11
COROMANDEL 02-Jun-20 506395 E I D PARRY INDIA LIMITED.. Sell 5850000.0 629.19
DIVINUS 02-Jun-20 538432 AJITSHANKARRAONIKAM.. Sell 57217.0 38.50
DIVINUS 02-Jun-20 538432 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 52000.0 38.50
HITECHWIND 02-Jun-20 541627 KEVIN MAHESHKUMAR SHAH.. Buy 36605.0 18.95
KILPEST 02-Jun-20 532067 ALPHA LEON ENTERPRISES LLP.. Buy 73389.0 144.20
KILPEST 02-Jun-20 532067 ALPHA LEON ENTERPRISES LLP.. Sell 7549.0 144.27
KOTAKBANK 02-Jun-20 500247 UDAY SURESH KOTAK.. Sell 56000000.0 1,240.00
NEWLIGHT 02-Jun-20 540243 MAHENDRA GANESHMAL AGRAWAL.. Buy 15000.0 35.87
NFIL 02-Jun-20 539311 RUTANSHU BHASKARBHAI VYAS.. Buy 40000.0 10.83
NFIL 02-Jun-20 539311 ASHA GAUTAMBHAI BORANA.. Sell 40000.0 10.83
SBRANDS 02-Jun-20 540782 VINAY RUNGTA.. Buy 67000.0 4.52
SONAL 02-Jun-20 538943 ORION PROPMART PRIVATE LIMITED.. Buy 87732.0 11.45
UPSURGE 02-Jun-20 531390 PRATIBHA DAYAKRISHNA GOYAL.. Buy 573244.0 8.71
UPSURGE 02-Jun-20 531390 AARTI MITESH JHUNJHUNWALA.. Sell 460670.0 8.71
VISVEN 02-Jun-20 512064 SHREYA TRADERS.. Buy 1500.0 47.97
VISVEN 02-Jun-20 512064 VIJAY RASIKLAL SHAH.. Sell 1423.0 49.60
VISVEN 02-Jun-20 512064 MUKESH KUMAR SUKHANI.. Buy 1405.0 48.94
GOYALASS 03-Jun-20 530663 SHIV PARVATI LEASING PRIVATE LIMITED.. Sell 1187955.0 0.31
HDFCLIFE 03-Jun-20 540777 HOUSING DEVELOPMENT FINANCE CORPORATION .. Sell 26000000.0 490.22
NEOGEN 03-Jun-20 542665 MALABAR INDIA FUND LIMITED.. Buy 922121.0 473.32
NEOGEN 03-Jun-20 542665 BEENA KANANI.. Sell 726002.0 473.53
NEOGEN 03-Jun-20 542665 HARIDAS THAKARSHI KANANI.. Sell 400002.0 473.25
NEOGEN 03-Jun-20 542665 MALABAR VALUE FUND.. Buy 125000.0 474.06
RIBATEX 03-Jun-20 531952 MANISH GUPTA.. Buy 51229.0 44.83