Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LLFICL 15-May-20 540360 KISHORKUMAR SOBHAGCHAND MORBIA.. Buy 27000.0 95.26
LLFICL 15-May-20 540360 HSQUARE GLOBETRADE LLP.. Sell 27000.0 95.26
MOLDTEK 15-May-20 526263 AKG FINVEST LIMITED.. Sell 195000.0 30.54
MOLDTEK 15-May-20 526263 NEHA GOENKA.. Buy 175000.0 30.51
MOLDTEK 15-May-20 526263 UNO METALS LIMITED.. Sell 165000.0 30.50
SHUBHAM 15-May-20 542019 NIKHIL M SHAH HUF.. Sell 37500.0 80.00
TI 15-May-20 507205 KISHORKUMAR SOBHAGCHAND MORBIA.. Buy 650000.0 17.70
TI 15-May-20 507205 HSQUARE GLOBETRADE LLP.. Sell 650000.0 17.70
VIKASPROP 15-May-20 531518 AMAN DEEP.. Sell 3177970.0 2.75
VIKASPROP 15-May-20 531518 ALPHA LEON ENTERPRISES LLP.. Buy 2931664.0 2.69
VIKASPROP 15-May-20 531518 ALPHA LEON ENTERPRISES LLP.. Sell 1131667.0 2.69
WAA 15-May-20 541445 NU HEIGHTS AGENCY PRIVATE LIMITED.. Buy 48800.0 18.00
WAA 15-May-20 541445 VIPUL HARIDAS THAKKAR.. Sell 36000.0 18.00
ALEXANDER 18-May-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 47718.0 12.24
ALEXANDER 18-May-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 39511.0 12.81
RNAVAL 18-May-20 533107 ALPHA LEON ENTERPRISES LLP.. Sell 4500006.0 1.09
RNAVAL 18-May-20 533107 ALPHA LEON ENTERPRISES LLP.. Buy 6.0 1.06
ALEXANDER 19-May-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 77953.0 12.38
ALEXANDER 19-May-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 16706.0 13.29
GENNEX 19-May-20 531739 LIFE LINE MARKETING PVT LTD... Buy 904525.0 2.50
MAHANIN 19-May-20 531515 SHARDA SHARMA.. Sell 501900.0 0.19
MAHANIN 19-May-20 531515 SUNIL.. Buy 302160.0 0.19
MAHANIN 19-May-20 531515 SONU ARGAL.. Buy 199740.0 0.19
SIEMENS 19-May-20 500550 SIEMENS GAS AND POWER HOLDING BV.. Buy 85468862.0 996.90
SIEMENS 19-May-20 500550 SIEMENS AKTIENGESELLSCHAFT.. Sell 85468862.0 996.90