Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HITECHWIND 29-May-20 541627 DILIP RAMANLAL DOSHI.. Buy 27000.0 18.50
HITECHWIND 29-May-20 541627 DILIP RAMANLAL DOSHI.. Buy 25000.0 18.50
HITECHWIND 29-May-20 541627 BHADRESHKUMAR BHARTKUMAR SHAH.. Sell 25000.0 18.75
HITECHWIND 29-May-20 541627 RAJESH JAYANTILAL MODI.. Buy 24556.0 18.48
HITECHWIND 29-May-20 541627 RAJESH JAYANTILAL MODI.. Sell 24500.0 18.35
RNAVAL 29-May-20 533107 TEJAS TRADEFIN LLP.. Sell 6100000.0 1.03
RNAVAL 29-May-20 533107 TEJAS TRADEFIN LLP.. Buy 300000.0 1.01
SAINTGOBAIN 29-May-20 515043 PLUTUS WEALTH MANAGEMENT LLP.. Buy 1235000.0 42.24
SAINTGOBAIN 29-May-20 515043 KUBER INDIA FUND.. Sell 1185596.0 42.15
SONAL 29-May-20 538943 GYANDEEP FINANCIAL ADVISORY PRIVATE LIMI.. Sell 160650.0 10.50
SONAL 29-May-20 538943 ORION PROPMART PRIVATE LIMITED.. Buy 140000.0 10.50
SONAL 29-May-20 538943 ORION INFRADEVELOPERS PRIVATE LIMITED.. Buy 140000.0 10.50
SONAL 29-May-20 538943 INDIA FINSEC LIMITED.. Sell 89140.0 10.50
JSHL 01-Jun-20 538765 RAJEEV SINHA.. Buy 40000.0 21.96
KABRADG 01-Jun-20 524322 P B PRADEEP ... Buy 44485.0 3.77
RITCO 01-Jun-20 542383 DIMPLE VIPUL PATEL.. Sell 448000.0 7.12
RITCO 01-Jun-20 542383 ASHISH CHUGH.. Buy 123200.0 7.18
SEQUENT 01-Jun-20 512529 AGNUS HOLDINGS PRIVATE LIMITED.. Buy 3287362.0 86.00
SEQUENT 01-Jun-20 512529 PRONOMZ VENTURES LLP.. Sell 1900917.0 86.00
SEQUENT 01-Jun-20 512529 KRRAVISHANKAR KRRAVISHANKAR.. Sell 1386445.0 86.00
VAL 01-Jun-20 539402 RAKESH GHEWARCHAND JAIN.. Sell 60000.0 17.50
VAL 01-Jun-20 539402 SHAH MUKESHKUMAR BABULAL.. Buy 60000.0 17.50
ACEWIN 02-Jun-20 539570 MEENAS.. Sell 57600.0 4.88
ADFFOODS 02-Jun-20 519183 ABAKKUS EMERGING OPPORTUNITIES FUND - 1.. Buy 500000.0 274.00
ADFFOODS 02-Jun-20 519183 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 500000.0 274.00