Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
IISL 07-Jul-20 540134 RAMESHBHAI MANILAL PATEL.. Buy 58319.0 10.70
JONJUA 07-Jul-20 542446 LIFETIME SOLUTIONS.. Buy 171600.0 40.20
JONJUA 07-Jul-20 542446 RAJENDRA BAID.. Sell 130000.0 40.16
JONJUA 07-Jul-20 542446 SAURABH JAIN.. Sell 31200.0 40.37
KDDL 07-Jul-20 532054 PARTNR REINSUR EURO SE ALCHEMY CAP.. Sell 308559.0 152.50
KDDL 07-Jul-20 532054 JUPITER INDIA FUND.. Buy 267137.0 152.50
KDLL 07-Jul-20 540385 DHAVAL ARVINDBHAI GOHEL.. Buy 16600.0 29.99
RCL 07-Jul-20 539673 ANURODH INFRASTRUCTURE LIMITED.. Sell 13618.0 29.37
RCL 07-Jul-20 539673 RAMJIT PRAJAPATI.. Sell 10480.0 27.65
RCL 07-Jul-20 539673 BHARAT JI CHAUBE.. Buy 10300.0 27.65
RCL 07-Jul-20 539673 KABITA AGARWAL.. Buy 10000.0 29.78
RCL 07-Jul-20 539673 ANURODH INFRASTRUCTURE LIMITED.. Buy 585.0 27.78
REGENCY 07-Jul-20 540175 GAURAV THAKUR.. Buy 23100.0 21.50
REGENCY 07-Jul-20 540175 AMANDEEP SINGH.. Sell 23100.0 21.50
REGENCY 07-Jul-20 540175 AMANDEEP SINGH.. Buy 22878.0 21.30
RRIL 07-Jul-20 531307 NUTAN DEALERS PRIVATE LIMITED.. Sell 420316.0 1.52
SAVERA 07-Jul-20 512634 GADANA PROPERTIES LLP.. Buy 91488.0 33.30
SAVERA 07-Jul-20 512634 SRI INVESTMENT AND FINANCE PRIVATE LIMIT.. Sell 90000.0 33.28
SAVERA 07-Jul-20 512634 SRI INVESTMENT AND FINANCE PRIVATE LIMIT.. Buy 247.0 31.65
THINKINK 07-Jul-20 539310 PARAG BABULAL KHALASI.. Sell 150046.0 32.65
ANUPAM 08-Jul-20 530109 BHARATI ARVIND SHAH.. Buy 100000.0 15.95
ANUPAM 08-Jul-20 530109 KISHOR DHIRAJLAL SHAH.. Sell 87472.0 15.95
ASHARI 08-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 48704.0 9.00
ASHARI 08-Jul-20 540024 SABAH TAIYAB NOORANI.. Sell 44444.0 9.00
ASHARI 08-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 1.0 8.90