Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RIBATEX 08-Jul-20 531952 KABIR SHRAN DAGAR.. Sell 74950.0 47.90
RIBATEX 08-Jul-20 531952 KABIR SHRAN DAGAR.. Buy 67000.0 47.66
SCTL 08-Jul-20 539526 SAIANAND COMMERCIAL LIMITED.. Sell 1386626.0 1.05
SEQUENT 08-Jul-20 512529 AGNUS HOLDINGS PRIVATE LIMITED.. Buy 1868256.0 93.60
SEQUENT 08-Jul-20 512529 PRONOMZ VENTURES LLP.. Sell 1868256.0 93.60
SMLT 08-Jul-20 540393 METAL GRACE INJECTION ALLOYS PRIVATE LIM.. Sell 372000.0 13.40
SMLT 08-Jul-20 540393 CHAMANLAL KHUSHALJI SHAH HUF.. Buy 148000.0 13.40
SMLT 08-Jul-20 540393 SIDDHARTH SANJAY SHAH.. Buy 74000.0 13.40
SMLT 08-Jul-20 540393 SAGAR SANJAY SHAH.. Buy 74000.0 13.42
SMLT 08-Jul-20 540393 SUMAN SIDDHARTH SHAH.. Buy 74000.0 13.40
THINKINK 08-Jul-20 539310 PARAG BABULAL KHALASI.. Buy 221300.0 32.68
THINKINK 08-Jul-20 539310 PARAG BABULAL KHALASI.. Sell 1300.0 32.65
VCU 08-Jul-20 536672 SHASHIKANTBHAI JAMNADAS SONI HUF.. Buy 188099.0 1.96
AKSHAR 09-Jul-20 541303 SELTRON RESOURCE SOLUTIONS LLP.. Buy 228000.0 6.00
AKSHAR 09-Jul-20 541303 INDRAVADAN MEHTA.. Sell 162000.0 6.00
ARYACAPM 09-Jul-20 538716 JAI AMBE TRADEXIM PRIVATE LIMITED.. Buy 80000.0 34.94
ARYACAPM 09-Jul-20 538716 SHAH REKHABEN MUKESHKUMAR.. Sell 80000.0 34.88
ASHARI 09-Jul-20 540024 UMESHBABANUBHE.. Sell 92855.0 8.60
ASHARI 09-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 88613.0 8.60
ASHARI 09-Jul-20 540024 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 28295.0 8.99
BCLENTERPR 09-Jul-20 539621 STIVANSON RAMESHCHANDRA TEKRIWALA.. Buy 130000.0 14.64
CHDCHEM 09-Jul-20 539800 CHETAN KISHOR BHIMJIYANI.. Buy 59379.0 74.60
GALADA 09-Jul-20 504697 VIVEK KUMAR BHAUKA.. Buy 50000.0 0.97
GALADA 09-Jul-20 504697 SHARON GUPTA.. Sell 38101.0 0.97
GITARENEW 09-Jul-20 539013 SAMRIDDHI GUPTA.. Buy 90585.0 5.50