Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
METROPOLIS 03-Jul-20 542650 CA LOTUS INVESTMENTS.. Sell 314106.0 1,341.00
METROPOLIS 03-Jul-20 542650 CA LOTUS INVESTMENTS.. Sell 314017.0 1,341.00
RCL 03-Jul-20 539673 ANURODH INFRASTRUCTURE LIMITED.. Sell 16825.0 29.10
RCL 03-Jul-20 539673 ANURODH INFRASTRUCTURE LIMITED.. Buy 1053.0 30.80
RELCHEMQ 03-Jul-20 503162 SHAIQ HUSSAIN.. Buy 1113600.0 65.96
RELCHEMQ 03-Jul-20 503162 SHAIQ HUSSAIN.. Sell 1113600.0 65.36
RELCHEMQ 03-Jul-20 503162 DEEPIKA.. Buy 419992.0 65.38
RELCHEMQ 03-Jul-20 503162 DEEPIKA.. Sell 419992.0 65.86
RELCHEMQ 03-Jul-20 503162 KAMAL KUMAR JALAN SEC. PVT. LTD.. Buy 304376.0 65.37
RELCHEMQ 03-Jul-20 503162 KAMAL KUMAR JALAN SEC. PVT. LTD.. Sell 304376.0 66.10
RELCHEMQ 03-Jul-20 503162 SURINDER GURMUKH DHAUL.. Buy 163637.0 65.78
RELCHEMQ 03-Jul-20 503162 SURINDER GURMUKH DHAUL.. Sell 163637.0 66.19
RELCHEMQ 03-Jul-20 503162 GULSHAN SINGH.. Sell 113952.0 65.85
RELCHEMQ 03-Jul-20 503162 GULSHAN SINGH.. Buy 113898.0 65.29
RELCHEMQ 03-Jul-20 503162 KAMLESH KUMAR KATARIA.. Buy 48749.0 64.75
RELCHEMQ 03-Jul-20 503162 KAMLESH KUMAR KATARIA.. Sell 48749.0 65.22
TRANWAY 03-Jul-20 542923 HITESH MOHANBHAI PATEL.. Buy 150000.0 9.56
VCU 03-Jul-20 536672 SHASHIKANTBHAI JAMNADAS SONI.. Buy 200000.0 1.87
VCU 03-Jul-20 536672 VISHWAMURTE TRAD INVEST PE LTD.. Sell 200000.0 1.87
VMV 03-Jul-20 539222 SANDESH ASHOK NANDODE.. Sell 30000.0 29.34
VMV 03-Jul-20 539222 SANDESH ASHOK NANDODE.. Buy 25000.0 29.59
AMFL 06-Jul-20 540697 DEEPA DINESH VORA.. Buy 200000.0 5.59
AMFL 06-Jul-20 540697 RENUKABEN RAMESHBHAI SHAH.. Sell 167000.0 5.59
AMFL 06-Jul-20 540697 ANAL PRATISH SHAH.. Sell 137527.0 5.73
AMFL 06-Jul-20 540697 USHA BHATNAGAR.. Buy 100000.0 5.75