Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
GITARENEW 09-Jul-20 539013 GLOBE STOCKS & SECURITIES LTD.. Sell 55000.0 5.50
GITARENEW 09-Jul-20 539013 KARIKISH VYAPAAR PRIVATE LIMITED.. Sell 35585.0 5.50
ICLORGANIC 09-Jul-20 542935 HITESH MOHANLAL PATEL.. Buy 48000.0 21.00
JIGAR 09-Jul-20 540651 VASANTBHAI HARDASBHAI SHINGALA.. Buy 36000.0 24.20
JONJUA 09-Jul-20 542446 LIFETIME SOLUTIONS.. Buy 166400.0 47.74
JONJUA 09-Jul-20 542446 USHA BAID.. Sell 166400.0 47.74
NOVATEOR 09-Jul-20 542771 HEENA S JAIN.. Buy 84000.0 4.40
NUTRICIRCLE 09-Jul-20 530219 VISHNU MARUTI RAMANE.. Sell 3500.0 50.00
NUTRICIRCLE 09-Jul-20 530219 DIMPLE VIPUL PATEL ... Buy 2500.0 50.00
PRISMMEDI 09-Jul-20 512217 MANISH NITIN THAKUR.. Buy 69804.0 13.61
PRISMMEDI 09-Jul-20 512217 MANISH NITIN THAKUR.. Sell 20511.0 13.22
RONI 09-Jul-20 542145 VARSHALI RAVINDRANATH WARADKAR.. Buy 24000.0 40.00
RONI 09-Jul-20 542145 SAJANKUMAR RAMESHWARLAL BAJAJ.. Sell 24000.0 40.00
SYNCOMF 09-Jul-20 524470 ALPHA LEON ENTERPRISES LLP.. Buy 4915873.0 1.61
SYNCOMF 09-Jul-20 524470 ALPHA LEON ENTERPRISES LLP.. Sell 2415873.0 1.77
7NR 10-Jul-20 540615 ALPHA LEON ENTERPRISES LLP.. Sell 85000.0 12.94
CBPL 10-Jul-20 542934 DEEPA CHETAN SANGANI.. Sell 108000.0 48.00
CBPL 10-Jul-20 542934 TWISHA PRATISHBHAI CHHATRAPATI.. Buy 60000.0 48.00
CBPL 10-Jul-20 542934 MEHULBHAI RAMESHCHANDRA SAGAR.. Buy 50000.0 48.00
GANGAPA 10-Jul-20 531813 BHARATI VIJAY BHANDARI.. Buy 98995.0 22.05
NOVATEOR 10-Jul-20 542771 POCHAMREDDY HANUMANTH REDDY.. Sell 30000.0 4.32
RRIL 10-Jul-20 531307 NUTAN DEALERS PRIVATE LIMITED.. Sell 550000.0 1.51
SYNCOM 10-Jul-20 533157 PRATIK BANKDA.. Sell 2638153.0 2.69
SYNCOM 10-Jul-20 533157 SAUMIL ARVINDBHAI BHAVNAGARI.. Buy 2400000.0 2.69
SYNCOM 10-Jul-20 533157 VISHWAMURTE TRAD INVEST PE LTD.. Buy 203200.0 2.69