Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SBC 03-Oct-19 542725 SANDEEP KUMAR SRIVASTAVA.. Sell 66000.0 24.35
SBC 03-Oct-19 542725 SANDEEP KUMAR SRIVASTAVA.. Buy 18000.0 24.55
SBC 03-Oct-19 542725 SWETA AGRAWAL.. Sell 6000.0 24.80
SSPNFIN 03-Oct-19 539026 AJAY RAMESHCHANDRA GUPTA.. Buy 12000.0 63.25
SURYAAMBA 03-Oct-19 533101 AYUSHI JAIN.. Buy 15941.0 49.73
SURYAAMBA 03-Oct-19 533101 AYUSHI JAIN.. Sell 15941.0 42.49
SURYAAMBA 03-Oct-19 533101 MONEY GROW INVESTMENT.. Buy 15000.0 42.41
SURYAAMBA 03-Oct-19 533101 MONEY GROW INVESTMENT.. Sell 15000.0 49.90
ALEXANDER 04-Oct-19 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 53000.0 19.48
ALEXANDER 04-Oct-19 511463 HEMLATABEN ROHITKUMAR PANDYA.. Buy 50010.0 19.40
ALEXANDER 04-Oct-19 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 46481.0 20.73
ALEXANDER 04-Oct-19 511463 HEMLATABEN ROHITKUMAR PANDYA.. Sell 32000.0 20.85
ARCHITORG 04-Oct-19 524640 MUNJAL MAHENDRABHAI PATEL.. Sell 400000.0 9.00
ARCHITORG 04-Oct-19 524640 SWETSAM STOCK HOLDING PRIVATE LIMITED.. Buy 200000.0 9.00
ARCHITORG 04-Oct-19 524640 SILKON TRADES LLP.. Buy 197981.0 9.00
ARL 04-Oct-19 542721 AMRAPALI FINCAP PVT LTD.. Sell 164000.0 32.60
ARL 04-Oct-19 542721 SAIANAND COMMERCIAL LIMITED.. Buy 128000.0 32.60
CONFINT 04-Oct-19 504340 VISHANKVILASPATIL.. Buy 85390.0 0.53
DIKSAT 04-Oct-19 540151 RISHABH JATIN MEHTA.. Buy 148500.0 100.76
DIKSAT 04-Oct-19 540151 ARYAMAN BROKING LIMITED.. Sell 148500.0 100.76
DIKSAT 04-Oct-19 540151 ARYAMAN BROKING LIMITED.. Buy 75000.0 100.00
DIVINUS 04-Oct-19 538432 MANOJKUMAR GUNVANTRAI SOMANI.. Sell 24790.0 26.30
DIVINUS 04-Oct-19 538432 MANOJKUMAR GUNVANTRAI SOMANI.. Buy 22651.0 26.24
GGENG 04-Oct-19 540614 DAYAL TAHILRAM PARWANI.. Sell 122500.0 28.46
NOVAPUB 04-Oct-19 530733 SEKH GOLAMAHEMAD RAZA.. Buy 90010.0 10.73