Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ICLORGANIC 17-Feb-20 542935 VIPUL MOHAN PATEL.. Buy 468000.0 20.79
ICLORGANIC 17-Feb-20 542935 VINAY HARISHKUMAR BHANSALI.. Sell 204000.0 20.80
ICLORGANIC 17-Feb-20 542935 MOHAK AMITKUMAR SHAH.. Sell 150000.0 20.80
ICLORGANIC 17-Feb-20 542935 POOJA BHAGIRATH PATEL.. Sell 138000.0 20.80
ICLORGANIC 17-Feb-20 542935 PRASAD RAJNIKANT SHETH.. Buy 96000.0 20.80
ICLORGANIC 17-Feb-20 542935 KISHORCHANDRA O JOBANPUTRA.. Sell 72000.0 20.80
ICLORGANIC 17-Feb-20 542935 ARVINDBHAI NANDLAL DATTANI.. Sell 48000.0 20.80
ICLORGANIC 17-Feb-20 542935 JIGNESH AMRUTLAL THOBHANI.. Sell 42000.0 20.80
ICLORGANIC 17-Feb-20 542935 MEHUL DINESH VASA.. Sell 42000.0 20.80
ICLORGANIC 17-Feb-20 542935 MEHUL DINESH VASA (HUF).. Sell 42000.0 20.80
KDLL 17-Feb-20 540385 DEEPAK KHARWAD (HUF).. Sell 30000.0 15.78
KDLL 17-Feb-20 540385 NARENDRA NARSINHBHAI GOHEL HUF.. Buy 29781.0 15.78
NEWLIGHT 17-Feb-20 540243 MANISH NITIN THAKUR.. Buy 14435.0 28.49
NEWLIGHT 17-Feb-20 540243 ARUN KOCHAR.. Sell 11300.0 28.67
NEWLIGHT 17-Feb-20 540243 ARUN KOCHAR.. Buy 9100.0 28.10
NEWLIGHT 17-Feb-20 540243 MANISH NITIN THAKUR.. Sell 900.0 27.00
PQIF 17-Feb-20 540717 EAST INDIA COMMODITIES PRIVATE LIMITED.. Buy 350000.0 22.00
PQIF 17-Feb-20 540717 VIVEK AGARWAL.. Sell 350000.0 22.00
SPACEINCUBA 17-Feb-20 541890 RATAN PRAKASH KOTHARI HUF.. Buy 200000.0 0.37
SUPRBPA 17-Feb-20 532070 VISHAL VIPINBHAI BHATT.. Buy 58000.0 8.54
VALIANT 17-Feb-20 526775 MOHINI SINGH.. Sell 50000.0 25.00
VAMA 17-Feb-20 512175 NITIN SIDDAMSETTY.. Sell 1657781.0 7.19
VAMA 17-Feb-20 512175 GAYITHRI KISHOR.. Buy 1648760.0 7.19
VIKASWSP 17-Feb-20 519307 SHIVANSHU GUPTA.. Buy 1887733.0 8.20
VIKASWSP 17-Feb-20 519307 KANTA GUPTA.. Sell 1882235.0 8.20