Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
CHANDNIMACH 19-Feb-20 542627 MINAL MANISH AJMERA.. Sell 17980.0 2.62
GIANLIFE 19-Feb-20 542918 HEM SEC LTD.. Sell 24000.0 22.00
JUNCTION 19-Feb-20 539216 MANJU JAYANTILAL LODHA.. Buy 16000.0 68.33
KDLL 19-Feb-20 540385 BABULAL BHAWARLAL KHARWAD.. Sell 40000.0 16.39
KDLL 19-Feb-20 540385 SANJAY RAMESHBHAI VAGHELA.. Buy 30000.0 16.40
KDLL 19-Feb-20 540385 DEEPAK KHARWAD (HUF).. Sell 25000.0 16.41
NEWLIGHT 19-Feb-20 540243 ANIL BHAJANLAL PARVANI.. Buy 18500.0 27.00
NEWLIGHT 19-Feb-20 540243 MANISH NITIN THAKUR.. Sell 18500.0 27.00
NEWLIGHT 19-Feb-20 540243 MANISH NITIN THAKUR.. Buy 5002.0 27.61
PRISMMEDI 19-Feb-20 512217 MANISH NITIN THAKUR.. Buy 44199.0 19.26
PRISMMEDI 19-Feb-20 512217 MANISH NITIN THAKUR.. Sell 33195.0 18.83
RMCHEM 19-Feb-20 534734 NIKHIL GULABCHAND SHAH.. Buy 1347300.0 0.50
RMCHEM 19-Feb-20 534734 NIKHIL GULABCHAND SHAH.. Sell 379694.0 0.49
SUPRBPA 19-Feb-20 532070 VISHAL VIPINBHAI BHATT.. Buy 33000.0 7.72
TAHL 19-Feb-20 540108 ABHISHEK PRAKASH JAIN.. Sell 29351.0 26.09
TANVI 19-Feb-20 540332 SAJANKUMAR RAMESHWARLAL BAJAJ.. Buy 50000.0 42.08
TANVI 19-Feb-20 540332 SHAH REKHABEN MUKESHKUMAR.. Sell 30000.0 41.47
ANGEL 20-Feb-20 541006 KAUSHIK SHAH SHARES & SEC. LTD.. Buy 208000.0 4.35
ANGEL 20-Feb-20 541006 WAYS VINIMAY PRIVATE LIMITED.. Sell 176000.0 4.35
ANGEL 20-Feb-20 541006 KAUSHIK SURENDRA SHAH.. Buy 152000.0 4.35
ANGEL 20-Feb-20 541006 PADMAWATI REALCON PRIVATE LIMITED.. Sell 140000.0 4.35
BCG 20-Feb-20 532368 AKG FINVEST LIMITED.. Buy 3000000.0 5.30
BGJL 20-Feb-20 540545 KETANBHAI RAGHURAMBHAI THAKKAR.. Sell 53500.0 61.50
CHANDNIMACH 20-Feb-20 542627 KARISHMA JAYESH MEHTA.. Buy 150000.0 2.75
CHANDNIMACH 20-Feb-20 542627 INTERNATIONAL FINANCIAL SERVIC.. Sell 120614.0 2.75