Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
SKC 14-Feb-20 539363 SURESH BALAKRISHNA.. Sell 82000.0 11.98
SUDARSCHEM 14-Feb-20 506655 AXIS MUTUAL FUND.. Buy 750000.0 455.00
SUDARSCHEM 14-Feb-20 506655 KISHOR LAXMINARAYAN RATHI.. Sell 500000.0 455.00
SUDARSCHEM 14-Feb-20 506655 ROHIT KISHOR RATHI.. Sell 500000.0 455.00
SUDARSCHEM 14-Feb-20 506655 ROHIT KISHOR RATHI.. Sell 500000.0 455.00
SUDARSCHEM 14-Feb-20 506655 KISHOR LAXMINARAYAN RATHI.. Sell 500000.0 455.00
SUDARSCHEM 14-Feb-20 506655 ROHIT KISHOR RATHI.. Sell 500000.0 455.00
TRANSPACT 14-Feb-20 542765 SAJANKUMAR RAMESHWARLAL BAJAJ.. Buy 2000.0 135.00
TRANSPACT 14-Feb-20 542765 SAJANKUMAR RAMESHWARLAL BAJAJ.. Buy 2000.0 135.00
VALIANT 14-Feb-20 526775 SHOMPA SOOD.. Buy 45154.0 24.89
VALIANT 14-Feb-20 526775 MOHINI SINGH.. Sell 40000.0 24.89
VALIANT 14-Feb-20 526775 MOHINI SINGH.. Sell 40000.0 24.89
VALIANT 14-Feb-20 526775 MOHINI SINGH.. Sell 40000.0 24.89
VMV 14-Feb-20 539222 JITENDRA MANSUKHLAL SHAH.. Sell 40000.0 27.00
VMV 14-Feb-20 539222 ESPS FINSERVE PRIVATE LIMITED... Buy 30000.0 31.58
VMV 14-Feb-20 539222 ESPS FINSERVE PRIVATE LIMITED... Buy 30000.0 31.58
VMV 14-Feb-20 539222 ESPS FINSERVE PRIVATE LIMITED... Buy 30000.0 31.58
AAL 17-Feb-20 542012 ANSU INVESTMENT.. Sell 54000.0 58.92
AARTECH 17-Feb-20 542580 NIKESH AGRO FARMS AND INFRASTRUCTURE PRI.. Buy 128000.0 34.10
AARTECH 17-Feb-20 542580 FORTUNE FUTURES PRIVATE LIMITED CO.. Sell 128000.0 34.10
APLAPOLLO 17-Feb-20 533758 HDFC MUTUAL FUND.. Sell 300000.0 2,000.00
ATISHAY 17-Feb-20 538713 PRATEEK JAIN.. Buy 102000.0 55.25
ATISHAY 17-Feb-20 538713 HEM REAL ESTATE PRIVATE LIMITED.. Sell 100000.0 55.25
CBPL 17-Feb-20 542934 SUFAL INVESTMENT.. Buy 98000.0 51.00
ICLORGANIC 17-Feb-20 542935 HITESH MOHANLAL PATEL.. Buy 612000.0 21.11