Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ALEXANDER 31-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 65000.0 14.30
APOLLOTRI 31-Jan-20 538566 REENA SINGHAL.. Sell 350000.0 332.04
AVL 31-Jan-20 540205 SANDHYA GUPTA.. Buy 452000.0 24.30
AVL 31-Jan-20 540205 MACRO COMMODEAL PRIVATE LIMITED.. Sell 384000.0 24.30
AVL 31-Jan-20 540205 JS ENCLAVES PVT LTD.. Sell 196000.0 24.30
AVL 31-Jan-20 540205 AJAY KUMAR GUPTA.. Buy 100000.0 24.30
GIANLIFE 31-Jan-20 542918 MAKANBHAI MOHANBHAI RAVAL.. Buy 42000.0 14.95
GIANLIFE 31-Jan-20 542918 MOHAK AMITKUMAR SHAH.. Sell 30000.0 14.95
GIANLIFE 31-Jan-20 542918 VISMAY AMITKUMAR SHAH.. Sell 30000.0 14.95
HARDWYN 31-Jan-20 541276 R S SERVICES PRIVATE LIMITED.. Buy 100000.0 22.75
HARDWYN 31-Jan-20 541276 PUNEET.. Sell 60000.0 22.75
HKG 31-Jan-20 539097 BHUMIKA SUMIT DESAI.. Sell 20000.0 66.80
HKG 31-Jan-20 539097 PURAN CHAND CHOUDHARY.. Buy 20000.0 66.43
INTENTECH 31-Jan-20 532326 AKG FINVEST LIMITED.. Sell 320000.0 25.75
INTENTECH 31-Jan-20 532326 KRISHNI DEVI GOENKA.. Buy 220000.0 25.75
JSL 31-Jan-20 532508 INDIA MAX INVESTMENT FUND LIMITED.. Sell 3882980.0 41.00
JSL 31-Jan-20 532508 ALBULA INVESTMENT FUND LTD.. Buy 3882980.0 41.00
KABRADG 31-Jan-20 524322 AATUR BAKLIWAL.. Sell 230000.0 1.40
KABRADG 31-Jan-20 524322 K SATISH.. Buy 70750.0 1.41
KABRADG 31-Jan-20 524322 VINAY KUMAR V.. Buy 58000.0 1.37
KABRADG 31-Jan-20 524322 MANJUNATH B R.. Buy 36475.0 1.43
KABRADG 31-Jan-20 524322 ROOPCHAND JAIN HUF.. Buy 31000.0 1.43
OIVL 31-Jan-20 530805 ASHOK BOTHRA.. Sell 16145.0 18.70
OIVL 31-Jan-20 530805 RAVI S *.. Buy 15395.0 18.70
REGENCY 31-Jan-20 540175 GAURAV THAKUR.. Sell 19530.0 21.75