Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
PROFINC 28-Jan-20 511557 VIJAY NATVARLAL SHAH.. Sell 900.0 22.60
PROFINC 28-Jan-20 511557 PURAN CHAND CHOUDHARY.. Buy 100.0 22.60
REGENCY 28-Jan-20 540175 MITESH KUMAR.. Sell 22050.0 19.83
REGENCY 28-Jan-20 540175 MITESH KUMAR.. Buy 12756.0 20.49
SHISHIND 28-Jan-20 540693 PURE BROKING PRIVATE LIMITED.. Buy 40000.0 43.00
SHISHIND 28-Jan-20 540693 PRABHULAL LALLUBHAI PAREKH.. Sell 40000.0 43.00
SSPNFIN 28-Jan-20 539026 ESPS FINSERVE PRIVATE LIMITED.. Sell 20000.0 55.50
SSPNFIN 28-Jan-20 539026 VIJAY RAJU PATIL.. Buy 20000.0 54.90
TGBHOTELS 28-Jan-20 532845 SAMARDEEPSINGH HARJINDERSINGH SARNA.. Buy 148754.0 3.95
UHZAVERI 28-Jan-20 541338 SATISHKUMAR RAMANLAL GAJJAR.. Buy 33000.0 11.87
UHZAVERI 28-Jan-20 541338 SATISHKUMAR RAMANLAL GAJJAR.. Sell 3000.0 10.10
VIVIDM 28-Jan-20 542046 ALACRITY SECURITIES LIMITED.. Buy 52000.0 12.50
VMV 28-Jan-20 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 50000.0 25.25
VMV 28-Jan-20 539222 VIKRAM BAJAJ (HUF).. Sell 30000.0 25.25
AARTECH 29-Jan-20 542580 BARSHA TRADING PRIVATE LIMITED.. Buy 72000.0 33.25
AARTECH 29-Jan-20 542580 KANAK STEEL MILLS PVT LTD.. Sell 72000.0 33.25
ALEXANDER 29-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 58049.0 14.69
ALEXANDER 29-Jan-20 511463 NITINKUMAR GOVINDBHAI SALVE.. Buy 44491.0 14.95
ALEXANDER 29-Jan-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 40236.0 14.91
ALEXANDER 29-Jan-20 511463 NITINKUMAR GOVINDBHAI SALVE.. Sell 32517.0 14.97
BGJL 29-Jan-20 540545 MEHTA AKSHAY.. Sell 138000.0 42.50
CCL 29-Jan-20 519600 SMALLCAP WORLD FUND INC.. Sell 3337553.0 199.22
CCL 29-Jan-20 519600 NORGES BANK ON ACCOUNT OF THE GOVERNMENT.. Buy 2030481.0 199.00
CCL 29-Jan-20 519600 SMALLCAP WORLD FUND INC.. Sell 1072916.0 207.69
CHCL 29-Jan-20 542678 GIRIJA AMIT SHARMA.. Buy 224000.0 18.00