Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
MRCEXIM 18-Mar-20 540809 DEVJEET CHAKRABORTY.. Buy 64000.0 5.80
MRCEXIM 18-Mar-20 540809 DEVJEET CHAKRABORTY.. Sell 56000.0 5.41
NOL 18-Mar-20 507813 SARITA SARAF.. Buy 215611.0 29.45
NOL 18-Mar-20 507813 SAFFIYA BANU.. Sell 95652.0 29.45
NOL 18-Mar-20 507813 ABDUL RASHEED.. Sell 64596.0 29.45
NOL 18-Mar-20 507813 THAKUR PRASAD.. Sell 42665.0 29.45
RIBATEX 18-Mar-20 531952 STRM TRADING FOCUS PRIVATE LIMITED.. Buy 123289.0 34.87
RIBATEX 18-Mar-20 531952 STRM TRADING FOCUS PRIVATE LIMITED.. Sell 100969.0 34.85
RIBATEX 18-Mar-20 531952 KABIR SHRAN DAGAR.. Sell 100000.0 34.85
RIBATEX 18-Mar-20 531952 KABIR SHRAN DAGAR.. Buy 99000.0 34.85
RIBATEX 18-Mar-20 531952 KABIR SHRAN DAGAR.. Sell 60000.0 34.89
RIBATEX 18-Mar-20 531952 KABIR SHRAN DAGAR.. Buy 1017.0 34.90
RPIL 18-Mar-20 526407 FEMELLA FASHIONS LIMITED.. Buy 60280.0 9.60
RPIL 18-Mar-20 526407 HEMANT SOOD HUF.. Sell 60000.0 9.60
SNTCL 18-Mar-20 540253 SANTOSH DEVI VYAS.. Sell 48200.0 4.47
UMESLTD 18-Mar-20 532398 PETERHOUSE INVESTMENTS LIMITED.. Sell 450000.0 1.00
UMESLTD 18-Mar-20 532398 RESONANCE OPPORTUNITIES FUND.. Buy 450000.0 1.00
V2RETAIL 18-Mar-20 532867 EDELWEISS CUSTODIAL SERVICES LIMITED.. Sell 280103.0 39.50
V2RETAIL 18-Mar-20 532867 UPHAR HOMFIN PRIVATE LIMITED.. Buy 280000.0 39.50
VALIANT 18-Mar-20 526775 NARAYAN SULTANIA.. Sell 60000.0 16.13
AARTECH 19-Mar-20 542580 FORTUNE FUTURES PRIVATE LIMITED CO.. Buy 132000.0 34.00
AARTECH 19-Mar-20 542580 NIKESH AGRO FARMS AND INFRASTRUCTURE PRI.. Sell 132000.0 34.00
AAYUSH 19-Mar-20 539528 SHARDABEN ANANTRAI MEHTA.. Buy 28500.0 14.85
AAYUSH 19-Mar-20 539528 RAHUL ANANTRAI MEHTA.. Sell 28500.0 14.85
ANJANI 19-Mar-20 531223 ANITA VASUDEV AGARWAL.. Buy 98000.0 11.00