Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
DML 16-Mar-20 540811 SAROJ VIJAY GUPTA.. Sell 60000.0 10.15
GANGAPHARM 16-Mar-20 539680 ARYAMAN BROKING LIMITED.. Sell 56000.0 7.05
GANGAPHARM 16-Mar-20 539680 SHWETA AKASH SHARMA.. Buy 32000.0 7.05
GANGAPHARM 16-Mar-20 539680 KIRAN AMARNATH SHARMA.. Buy 24000.0 7.05
GARNET 16-Mar-20 526727 MANOJ BASESARLAL SINGHANIA.. Sell 100000.0 12.05
GSS 16-Mar-20 532951 NISHIL SURENDRABHAI MARFATIA.. Sell 155649.0 24.19
GSS 16-Mar-20 532951 NISHIL SURENDRABHAI MARFATIA.. Buy 155094.0 24.19
GSS 16-Mar-20 532951 NISHIL SURENDRABHAI MARFATIA.. Buy 401.0 24.50
ITL 16-Mar-20 522183 ANSHUL SAIGAL.. Sell 20000.0 45.10
KDLL 16-Mar-20 540385 BABULAL KHARWAD HUF.. Sell 23600.0 20.80
KFL 16-Mar-20 535136 RISHABH MODI.. Buy 151480.0 10.50
KFL 16-Mar-20 535136 LAKHOTIA POLYSTERS (INDIA) LIMITED.. Sell 150933.0 10.50
MANAKSTELTD 16-Mar-20 539044 LINTON CONSULTANTANTS PRIVATE LIMITED.. Buy 400000.0 7.70
MANAKSTELTD 16-Mar-20 539044 MULTIPLUS RESOURCES LTD... Sell 400000.0 7.70
MCCHRLS-B 16-Mar-20 507836 EDELWEISS CUSTODIAL SERVICES LIMITED.. Sell 170000.0 300.00
MCCHRLS-B 16-Mar-20 507836 RAJESH NUWAL (HUF).. Buy 170000.0 300.00
MERMETL 16-Mar-20 531357 JINAL PRATIK KABRA.. Buy 60000.0 1.00
MERMETL 16-Mar-20 531357 MAHESHNAHARMALSHAH (HUF).. Sell 60000.0 1.00
OLECTRA 16-Mar-20 532439 EDELWEISS CUSTODIAL SERVICES LIMITED.. Sell 700000.0 67.05
RATNABHUMI 16-Mar-20 540796 PARKER MULTI COMMODITIES INDIA PRIVATE L.. Sell 112000.0 85.03
RATNABHUMI 16-Mar-20 540796 BHARTIBEN PRAKASH PARIKH.. Buy 98000.0 84.82
RONI 16-Mar-20 542145 PARIMALA KISHOR DIXIT.. Buy 30000.0 33.00
RONI 16-Mar-20 542145 FESTINO VINCOM LIMITED.. Sell 24000.0 33.00
SHREMETAL 16-Mar-20 531962 MAHESHNAHARMALSHAH (HUF).. Sell 50100.0 7.50
SHREMETAL 16-Mar-20 531962 JINAL PRATIK KABRA.. Buy 50000.0 7.50