Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
ANJANI 19-Mar-20 531223 MANJU SINGHI.. Sell 93000.0 11.00
ATHARVENT 19-Mar-20 530187 PRANAY RAMESH MEHTA.. Buy 650000.0 0.38
ATHARVENT 19-Mar-20 530187 TRUSHA PRANAY MEHTA.. Sell 650000.0 0.38
FAZE3Q 19-Mar-20 530079 KOMAC INVESTMENTS & FINANCE PVT LTD.. Buy 168526.0 25.17
FAZE3Q 19-Mar-20 530079 KOMAC INVESTMENTS & FINANCE PVT LTD.. Sell 350.0 25.61
GODAVARI 19-Mar-20 530317 AUTOFIN LIMITED.. Sell 138800.0 12.00
GODAVARI 19-Mar-20 530317 TANUSHREE KAKANI.. Buy 60000.0 12.01
GODAVARI 19-Mar-20 530317 AKSHEIT KAKANI.. Buy 41000.0 12.00
GODAVARI 19-Mar-20 530317 MOHIT JAJU.. Buy 39000.0 12.00
IMCAP 19-Mar-20 511628 GANESH KUMAR AGGARWAL.. Buy 21202.0 22.00
IMCAP 19-Mar-20 511628 WELSOME FINANCE PRIVATE LIMITED.. Sell 20000.0 22.00
INDRENEW 19-Mar-20 536709 ADDEPALLI LAKSHMI KRISHNA SOWJANYA.. Sell 29787.0 6.27
INDRENEW 19-Mar-20 536709 RAHUL ANANTRAI MEHTA.. Buy 27932.0 6.27
INDRENEW 19-Mar-20 536709 RAHUL ANANTRAI MEHTA.. Sell 19265.0 6.98
INDRENEW 19-Mar-20 536709 SAPNA BHAVESH SHAH.. Buy 15997.0 7.12
JUSTDIAL 19-Mar-20 535648 DIVYA PORTFOLIO PRAVATE LIMITED.. Buy 410979.0 321.77
JUSTDIAL 19-Mar-20 535648 DIVYA PORTFOLIO PRAVATE LIMITED.. Sell 401979.0 325.62
MPHASIS 19-Mar-20 526299 MARBLE II PTE LTD.. Buy 1807000.0 691.34
RONI 19-Mar-20 542145 SATISH TUKARAM PAWAR.. Buy 30000.0 33.00
RONI 19-Mar-20 542145 NOPEA CAPITAL SERVICES PRIVATE LIMITED.. Sell 30000.0 33.00
WEPSOLN 19-Mar-20 532373 RAM NARAYAN AGARWAL.. Sell 1032042.0 15.00
WEPSOLN 19-Mar-20 532373 WEP PERIPHERALS LIMITED.. Buy 1032042.0 15.00
AARTECH 20-Mar-20 542580 BARSHA TRADING PRIVATE LIMITED.. Buy 40000.0 36.90
ALFATRAN 20-Mar-20 517546 ORICON INDUSTRIES LIMITED.. Buy 50000.0 12.27
ALFATRAN 20-Mar-20 517546 INDUSTRIAL DESIGNS AND SERVICES PRIVATE .. Sell 50000.0 12.27