Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
RATNABHUMI 17-Mar-20 540796 PARKER MULTI COMMODITIES INDIA PRIVATE L.. Sell 102000.0 84.48
REGENCY 17-Mar-20 540175 AMANDEEP SINGH.. Buy 20208.0 25.62
REGENCY 17-Mar-20 540175 RAVINDER KUMAR ABROL.. Sell 19715.0 25.61
REGENCY 17-Mar-20 540175 RAVINDER KUMAR ABROL.. Buy 19707.0 25.64
REGENCY 17-Mar-20 540175 NIKHIL KAKKAR.. Sell 19590.0 25.65
REGENCY 17-Mar-20 540175 AMANDEEP SINGH.. Sell 5457.0 25.95
REGENCY 17-Mar-20 540175 NIKHIL KAKKAR.. Buy 5111.0 25.95
SHREMETAL 17-Mar-20 531962 MAHESHNAHARMALSHAH (HUF).. Sell 51000.0 7.50
SHREMETAL 17-Mar-20 531962 JINAL PRATIK KABRA.. Buy 50800.0 7.50
YOGISUNG 17-Mar-20 522209 SHIVA SHAKTI ENCLAVES PRIVATE LIMITED.. Buy 240400.0 1.24
YOGISUNG 17-Mar-20 522209 EURO PLUS CAPITAL LIMITED.. Sell 239960.0 1.24
ACFSL 18-Mar-20 536737 VEENABEN YASHWANTBHAI THAKKAR.. Buy 1800000.0 7.16
ACFSL 18-Mar-20 536737 MONAL Y THAKKAR.. Sell 1800000.0 7.16
ASHIKACR 18-Mar-20 590122 SITA RAM.. Buy 65665.0 18.95
DWARKESH 18-Mar-20 532610 EDELWEISS CUSTODIAL SERVICES LIMITED.. Sell 3000000.0 17.05
DWARKESH 18-Mar-20 532610 RAJESH NUWAL (HUF).. Buy 3000000.0 17.05
GGENG 18-Mar-20 540614 DAYAL TAHILRAM PARWANI.. Buy 100000.0 20.15
GGENG 18-Mar-20 540614 HARDIK MANOJ SHAH.. Sell 100000.0 20.15
LEHAR 18-Mar-20 532829 EDELWEISS CUSTODIAL SERVICES LIMITED.. Sell 400000.0 17.00
LEHAR 18-Mar-20 532829 UPHAR HOMFIN PRIVATE LIMITED.. Buy 400000.0 17.00
LKPFIN 18-Mar-20 507912 INDIA MAX INVESTMENT FUND LIMITED.. Buy 200000.0 79.99
LKPFIN 18-Mar-20 507912 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Sell 197781.0 80.00
MAHASTEEL 18-Mar-20 513554 RAJESH AGRAWAL.. Buy 194000.0 72.17
MAHASTEEL 18-Mar-20 513554 RAMANAND AGRAWAL & SONS.. Sell 188000.0 72.13
MIL 18-Mar-20 539938 SHAH SAMIR ... Buy 25000.0 20.65