Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VAL 02-Dec-20 539402 ARYAMAN BROKING LIMITED.. Sell 102400.0 19.75
VAL 02-Dec-20 539402 ARYAMAN BROKING LIMITED.. Buy 6400.0 18.90
VGCL 02-Dec-20 538732 VAIBHAV VINOD GARG.. Buy 298500.0 16.75
VGCL 02-Dec-20 538732 VINOD VAIBHAV GARG.. Sell 298500.0 16.75
YUKEN 02-Dec-20 522108 MULTIPLIER SHARE AND STOCK ADVISORS PVT .. Buy 116154.0 485.26
YUKEN 02-Dec-20 522108 BABUBHAI PURUSHOTTAMDAS STOCK BROKERS PV.. Sell 61518.0 485.49
ACFSL 03-Dec-20 536737 DKL BROKING & INFRA LLP.. Sell 480000.0 4.76
ACFSL 03-Dec-20 536737 ADITYA ENTERPRISE.. Buy 478800.0 4.75
AFEL 03-Dec-20 538351 BHARAT BHUSHAN.. Sell 22881.0 12.24
AFEL 03-Dec-20 538351 BHARAT BHUSHAN.. Buy 9211.0 12.23
ALEXANDER 03-Dec-20 511463 KAHAR NIKLESH KANAIYABHAI.. Sell 50000.0 10.79
ALEXANDER 03-Dec-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 7894.0 11.10
AMRAFIN 03-Dec-20 539265 DKL BROKING& INFRA.. Sell 738000.0 13.50
AMRAFIN 03-Dec-20 539265 AFFLUENCE GEMS PRIVATELIMITED.. Buy 738000.0 13.50
AMRAPLIN 03-Dec-20 526241 YASHWANTBHAI A THAKKER.. Buy 25817275.0 3.94
AMRAPLIN 03-Dec-20 526241 THAKKAR KRISHNA MONALBHAI.. Sell 16500000.0 3.92
AMRAPLIN 03-Dec-20 526241 MONAL Y THAKKAR.. Sell 5817275.0 3.96
AMRAPLIN 03-Dec-20 526241 SUNNY RASHMIKANT THAKKAR.. Sell 2000000.0 3.96
AMRAPLIN 03-Dec-20 526241 N.. Sell 1500000.0 3.97
ASTRON 03-Dec-20 540824 SILKON TRADES LLP.. Sell 300000.0 46.00
DBSTOCKBRO 03-Dec-20 530393 NEW KMS FINANCE PRIVATE LIMITED.. Sell 608200.0 10.59
DBSTOCKBRO 03-Dec-20 530393 ANKIT BAHETY & SONS HUF.. Buy 588027.0 10.59
GGENG 03-Dec-20 540614 NISHIL SURENDRABHAI MARFATIA.. Buy 76478.0 89.89
GGENG 03-Dec-20 540614 NISHIL SURENDRABHAI MARFATIA.. Sell 62461.0 89.03
HDFCLIFE 03-Dec-20 540777 STANDARD LIFE (MAURITIUS HOLDINGS) 2006 .. Sell 27772684.0 619.15