Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
VGCL 03-Dec-20 538732 VAIBHAV VINOD GARG.. Buy 150000.0 16.59
VGCL 03-Dec-20 538732 VINOD VAIBHAV GARG.. Sell 150000.0 16.59
VMV 03-Dec-20 539222 DHARMENDRASINH SHIVBHA JADEJA.. Buy 32500.0 39.04
VMV 03-Dec-20 539222 RUSHIL SHAILESH PANDYA.. Buy 30000.0 38.56
AFEL 04-Dec-20 538351 ADITYA SONI.. Sell 38779.0 12.33
ALEXANDER 04-Dec-20 511463 KAHAR NIKLESH KANAIYABHAI.. Buy 83750.0 11.28
ANGEL 04-Dec-20 541006 MAHESHBHAI VASHRAMBHAI PANSURIYA.. Sell 280000.0 6.81
ANGEL 04-Dec-20 541006 ASHOKBHAI MANSUKHBHAI SANTOKI.. Buy 140000.0 6.81
ANMOL 04-Dec-20 542437 SAHIL AGGARWAL.. Buy 180000.0 33.01
ANMOL 04-Dec-20 542437 SKYVEIL TRADE SOLUTIONS LLP.. Sell 180000.0 33.01
FRASER 04-Dec-20 539032 MAHESH FOGLA HUF.. Buy 96211.0 5.02
FRASER 04-Dec-20 539032 PANKAJ KUMAR.. Sell 50000.0 5.02
GGL 04-Dec-20 540936 HASMUKH RAJESH VAGHELA.. Sell 309600.0 25.95
GGL 04-Dec-20 540936 KALPESH RAJESHBHAI ZINZUVADIA.. Buy 255600.0 25.95
GGL 04-Dec-20 540936 ARPIT PIYUSHBHAI SHAH.. Buy 153000.0 25.95
GGL 04-Dec-20 540936 KOKILABEN BIPINBHAI VAGHELA.. Sell 99000.0 25.95
HKG 04-Dec-20 539097 ABHAY NARAIN GUPTA.. Sell 110000.0 37.45
IMPAL 04-Dec-20 590065 PARI WASHINGTON INVESTMENT FUND.. Buy 43399.0 521.00
IMPAL 04-Dec-20 590065 PARI WASHINGTON INDIA MASTER FUND LTD... Sell 43399.0 521.00
JAIHINDS 04-Dec-20 514312 SUBHASH AGARWAL.. Sell 25000.0 2.45
JAIHINDS 04-Dec-20 514312 RENUKA AGGARWAL.. Buy 25000.0 2.45
MONARCH 04-Dec-20 511551 METAPHOR REALTY INVESTMENTS PRIVATE LIMI.. Sell 700000.0 35.00
MONARCH 04-Dec-20 511551 CARE WEALTH ADVISORS LLP.. Buy 692633.0 35.00
NEWLIGHT 04-Dec-20 540243 VISHAL DOGRA.. Sell 13100.0 28.00
NIBE 04-Dec-20 535136 GANESH RAMESH NIBE.. Buy 152000.0 16.38