Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KICL 01-Dec-20 533302 HOSDRUG VISHWANATH KAMATH.. Sell 35000.0 1,265.27
KKFIN 01-Dec-20 503669 ACQUITOR FINANCIAL SERVICES PVT.LTD... Buy 45000.0 5.70
MODCL 01-Dec-20 539762 HARSH HEMANT DOSHI.. Buy 25000.0 10.00
OZONEWORLD 01-Dec-20 539291 PATEL JAYESH.. Sell 40000.0 80.50
OZONEWORLD 01-Dec-20 539291 DILIP RAMANLAL DOSHI.. Buy 21000.0 80.75
RCL 01-Dec-20 539673 PANIPRASADKURCHETI.. Buy 64928.0 15.58
RCL 01-Dec-20 539673 JAGUAR INFRA DEVELOPERS LIMITED.. Sell 50000.0 15.60
RCL 01-Dec-20 539673 ANURODH INFRASTRUCTURE LIMITED.. Sell 23974.0 15.79
RCL 01-Dec-20 539673 WONDERLAND PAPER SUPPLIERS PRIVATE LIMIT.. Sell 21700.0 15.68
RCL 01-Dec-20 539673 PRIMARY IRON TRADERS PVT LTD.. Sell 18065.0 15.87
RCL 01-Dec-20 539673 SHANKAR LAL JALAN.. Buy 15000.0 15.86
RCL 01-Dec-20 539673 SUBHASH CHAND AGGARWAL.. Buy 12660.0 15.78
RCL 01-Dec-20 539673 SHREYANS EMBROIDERY MACHINE PRIVATE LIMI.. Sell 11500.0 15.83
RCL 01-Dec-20 539673 KUMAR ROHTASH.. Buy 10000.0 15.80
RCL 01-Dec-20 539673 VASANT KUMAR ARUMUGAM THEVAR.. Buy 10000.0 15.85
RIBATEX 01-Dec-20 531952 DEEPAK KUMAR.. Sell 55110.0 34.58
RIBATEX 01-Dec-20 531952 SITA RAM.. Buy 50600.0 34.62
RIBATEX 01-Dec-20 531952 DEEPAK KUMAR.. Buy 38260.0 34.51
RITHWIKFMS 01-Dec-20 540843 RUDRADEV RAVI RAMAN.. Buy 18000.0 42.20
SCTL 01-Dec-20 539526 SOHAM ASHOKKUMAR SHAH.. Sell 1512000.0 0.74
SSPNFIN 01-Dec-20 539026 HIMANSHU ANEJA.. Sell 20000.0 31.40
SSPNFIN 01-Dec-20 539026 ASHOK KUMAR SINGH.. Buy 20000.0 31.40
TITANBIO 01-Dec-20 524717 AVB SHARES TRADING PRIVATE LIMITED.. Sell 47550.0 126.82
VIKASMCORP 01-Dec-20 542655 ALBULA INVESTMENT FUND LTD.. Buy 7200000.0 7.60
VMV 01-Dec-20 539222 ASHOK KUMAR SINGH.. Buy 32500.0 38.85