Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
HKG 03-Dec-20 539097 BHIM CHAUDHRY.. Sell 95000.0 38.95
HKG 03-Dec-20 539097 VAIBHAV RAJENDRA DOSHI.. Sell 90000.0 40.00
INFLAME 03-Dec-20 541083 ADITYA KAUSHIK.. Sell 655000.0 70.05
INFLAME 03-Dec-20 541083 DINESH KAUSHIK.. Sell 345000.0 70.62
INFLAME 03-Dec-20 541083 PRASHANT ARVIND KARULKAR.. Buy 214000.0 70.05
INFLAME 03-Dec-20 541083 RINKU JAIN.. Buy 207000.0 70.05
INFLAME 03-Dec-20 541083 PASUMARTHI GIRIBABU.. Buy 150000.0 70.05
INFLAME 03-Dec-20 541083 SANDEEP DHANVEERSINGH BHANDARI.. Buy 106000.0 70.05
INFLAME 03-Dec-20 541083 LALCHAND.. Buy 50000.0 70.05
INFLAME 03-Dec-20 541083 SHANTILAL SHIKAR SEEMA.. Buy 50000.0 70.05
INFLAME 03-Dec-20 541083 MEHTA GUNCHANDRA CHUNILAL.. Buy 35000.0 70.05
INFLAME 03-Dec-20 541083 SHANTILAL SUSILKUMAR.. Buy 35000.0 70.05
INFLAME 03-Dec-20 541083 RAMASUBRAMANIAN KARTHIKEYAN.. Buy 33000.0 97.71
INFLAME 03-Dec-20 541083 RINKU JAIN.. Sell 16000.0 79.43
MATRIMONY 03-Dec-20 540704 CMDB II.. Sell 500000.0 721.41
MATRIMONY 03-Dec-20 540704 BNP PARIBAS ARBITRAGE.. Buy 272537.0 721.40
MATRIMONY 03-Dec-20 540704 WHITE OAK INDIA EQUITY FUND.. Buy 147000.0 721.40
MAYUKH 03-Dec-20 539519 RAMAKANT GAGGAR.. Sell 102000.0 13.50
NETPIX 03-Dec-20 543247 JAI AMBE TRADEXIM PRIVATE LIMITED.. Sell 80000.0 30.25
NETPIX 03-Dec-20 543247 AHMED JUNED MOTIWALA.. Buy 80000.0 30.25
OSIAJEE 03-Dec-20 540198 SHARAD MOHANLAL SHAH.. Sell 57200.0 33.00
OSIAJEE 03-Dec-20 540198 NAVRAAV ELECTRO LIMITED.. Buy 30000.0 33.00
OZONEWORLD 03-Dec-20 539291 PATEL JAYESH.. Sell 71000.0 81.05
OZONEWORLD 03-Dec-20 539291 ARVIND SHANTILAL SHAH.. Buy 25000.0 81.50
PRISMMEDI 03-Dec-20 512217 BIJENDER.. Buy 37500.0 27.99