Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
KFL 03-Jan-20 535136 HARISH KHAJANCHI.. Buy 450000.0 7.41
RADHEY 03-Jan-20 539814 SANDEEP OMPRAKASH SHARMA.. Sell 25000.0 26.70
TAHL 03-Jan-20 540108 AMJAD HUSSAIN.. Sell 69452.0 22.25
TRIOMERC 03-Jan-20 534755 BHIKAMCHAND RAJESH.. Buy 85000.0 30.20
VADILENT 03-Jan-20 519152 SUDHAKARBHAI CHHOTABHAI PATEL.. Buy 4865.0 1,213.55
AANCHALISP 06-Jan-20 538812 SHRADHA TOWERS PRIVATE LIMITED.. Buy 130000.0 11.66
AANCHALISP 06-Jan-20 538812 MAHENDRA SETHIA HUF.. Sell 116387.0 11.65
ADFFOODS 06-Jan-20 519183 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 3112504.0 306.00
ADFFOODS 06-Jan-20 519183 MENTOR CAPITAL LIMITED.. Sell 3112504.0 306.00
ETIL 06-Jan-20 538708 SWAL LIMITED.. Sell 100000.0 6.84
GKP 06-Jan-20 542666 MAMTA BHARATBHAI MODI.. Buy 60000.0 31.40
GKP 06-Jan-20 542666 HIRA HARESH VORA.. Sell 60000.0 31.40
IPOWER 06-Jan-20 512405 BOSCO ARMANDO MENEZES.. Buy 23833.0 3.74
IPOWER 06-Jan-20 512405 RAM GOPAL RAMGARHIA HUF.. Sell 23233.0 3.74
LAKHOTIA 06-Jan-20 535387 INTENSIVE FINANCE PRIVATE LIMITED.. Sell 150000.0 8.84
LAKHOTIA 06-Jan-20 535387 MANSUKH AJAY RAJ PUROHIT.. Buy 100000.0 8.84
LEHAR 06-Jan-20 532829 FASHIONS BRANDS (INDIA) PRIVATE LIMITED.. Buy 80000.0 22.95
LEHAR 06-Jan-20 532829 VINITA SUNIL PATODIA.. Sell 80000.0 22.95
MUKTA 06-Jan-20 535204 JASUMATI SHASHIKANT JOSHI.. Buy 180000.0 6.95
MUKTA 06-Jan-20 535204 JASUMATI SHASHIKANT JOSHI.. Sell 210.0 6.98
NATHBIOGEN 06-Jan-20 537291 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 1814819.0 356.00
NATHBIOGEN 06-Jan-20 537291 MENTOR CAPITAL LIMITED.. Sell 1814819.0 356.00
RIIL 06-Jan-20 523445 MILLENNIUM STOCK BROKING PVT LTD.. Buy 115108.0 419.72
RIIL 06-Jan-20 523445 MILLENNIUM STOCK BROKING PVT LTD.. Sell 96272.0 412.52
RIIL 06-Jan-20 523445 GKN SECURITIES.. Buy 91339.0 415.42