Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
LAKHOTIA 01-Jan-20 535387 MANJU LAHOTI.. Buy 110000.0 8.84
LAKHOTIA 01-Jan-20 535387 VAISHNO MEDIA GRAPHIX PRIVATE LIMITED.. Buy 100000.0 8.84
NSIL 01-Jan-20 532256 ANIL ARYA.. Sell 91997.0 700.04
NSIL 01-Jan-20 532256 PRITI RAJIV JOSHI.. Buy 88665.0 700.00
PRISMMEDI 01-Jan-20 512217 MANISH NITIN THAKUR ... Buy 98589.0 20.40
PRISMMEDI 01-Jan-20 512217 BHAVNA NARENDRA CHITALIA.. Sell 65400.0 20.35
PRISMMEDI 01-Jan-20 512217 MANISH NITIN THAKUR.. Buy 49170.0 20.32
PRISMMEDI 01-Jan-20 512217 VISHAL MAHESH WAGHELA.. Sell 33085.0 20.35
PRISMMEDI 01-Jan-20 512217 BHAVESH HASHMUKHLAL SHAH.. Sell 31000.0 20.35
SSPNFIN 01-Jan-20 539026 MANSI R KAPADIYA.. Buy 10000.0 95.30
SSPNFIN 01-Jan-20 539026 MANSI R KAPADIYA.. Sell 10000.0 95.42
SSPNFIN 01-Jan-20 539026 RUSHIL SHAILESH PANDYA.. Sell 10000.0 95.30
SUPRBPA 01-Jan-20 532070 MANJULABEN BHAVESHKUMAR RANGEE.. Sell 32837.0 8.80
SUPRBPA 01-Jan-20 532070 JIGNESH BALDEVBHAI SOLANKI.. Buy 32836.0 8.80
SUPRBPA 01-Jan-20 532070 JIGNESH BALDEVBHAI SOLANKI.. Sell 1000.0 8.01
TAHL 01-Jan-20 540108 AMJAD HUSSAIN.. Sell 57858.0 23.46
TALWGYM 01-Jan-20 541545 SANDEEP PRAMOD SHAH (HUF).. Sell 161500.0 3.21
TALWGYM 01-Jan-20 541545 WOODSTOCK SECURITIES PRIV ATE LTD.. Buy 161500.0 3.21
VMV 01-Jan-20 539222 ESPS FINSERVE PRIVATE LIMITED.. Buy 40000.0 20.00
BHARATWIRE 02-Jan-20 539799 AUTHUM INVESTMENT & INFRASTRUCTURE LIMIT.. Buy 8364042.0 31.99
BHARATWIRE 02-Jan-20 539799 ALTURA CAPITAL ADVISIORS LLP.. Sell 8144042.0 32.00
GREYCELLS 02-Jan-20 508918 RAVI SHASTRI.. Buy 150000.0 39.20
GREYCELLS 02-Jan-20 508918 INDU POPATLAL JAIN.. Sell 120000.0 39.20
IIFLSEC 02-Jan-20 542773 SATPAL KHATTAR.. Sell 3000000.0 42.74
IIFLSEC 02-Jan-20 542773 RARE ENTERPRISES.. Buy 2784879.0 42.83