Company Name Deal Date BSE Code Client Name Deal Type Quantity Price ()
WELENT 06-Jan-20 532553 MENTOR CAPITAL LIMITED.. Sell 4300000.0 79.00
FILTRA 07-Jan-20 539098 RADHIKA RASTOGI.. Buy 45000.0 14.04
HITECHWIND 07-Jan-20 541627 RAJA CHANDRASHEKHAR VENKATRAMAN.. Buy 40000.0 26.05
JSHL 07-Jan-20 538765 RAJEEV KUMAR GUPTA.. Buy 40000.0 17.60
JSHL 07-Jan-20 538765 ANURAAG BAJPAI.. Buy 35000.0 17.65
JSHL 07-Jan-20 538765 RAM SAGAR TIWARI.. Sell 35000.0 17.70
LAKHOTIA 07-Jan-20 535387 INTENSIVE FINANCE PRIVATE LIMITED.. Sell 150000.0 8.84
LAKHOTIA 07-Jan-20 535387 GANNAYAK SALES PRIVATE LIMITED.. Buy 150000.0 8.84
MAHANIN 07-Jan-20 531515 SHARDA SHARMA.. Buy 501900.0 0.19
MAHANIN 07-Jan-20 531515 RAHUL R MEHTA.. Sell 500000.0 0.19
NOVATEOR 07-Jan-20 542771 PARSOTAM KANTILAL PUROHIT.. Sell 66000.0 17.80
NOVATEOR 07-Jan-20 542771 VIMAL RAMNIKLAL AMBANI.. Buy 60000.0 17.80
PRISMMEDI 07-Jan-20 512217 SHASHI MAKKAD ... Buy 110000.0 23.66
PRISMMEDI 07-Jan-20 512217 PRIYA GOEL ... Sell 102000.0 23.73
RELICAB 07-Jan-20 539760 BINA PARESH SHAH.. Buy 132000.0 46.00
RELICAB 07-Jan-20 539760 DHIREN JAYANTILAL SHAH.. Sell 69000.0 46.00
RELICAB 07-Jan-20 539760 NIKHIL DHIREN SHAH.. Sell 66000.0 46.00
RELICAB 07-Jan-20 539760 SHAH BABULAL VADILAL HUF.. Buy 36000.0 46.00
RELICAB 07-Jan-20 539760 OVERSKUD MULTI ASSET MANAGEMENT PRIVATE .. Sell 33000.0 46.00
RIBATEX 07-Jan-20 531952 STRM TRADING FOCUS PRIVATE LIMITED.. Buy 76342.0 35.59
RIBATEX 07-Jan-20 531952 MENIKA ... Sell 51588.0 35.70
RIBATEX 07-Jan-20 531952 STRM TRADING FOCUS PRIVATE LIMITED.. Sell 11141.0 35.15
RIIL 07-Jan-20 523445 MILLENNIUM STOCK BROKING PVT LTD.. Sell 85234.0 451.84
RIIL 07-Jan-20 523445 MILLENNIUM STOCK BROKING PVT LTD.. Buy 74131.0 452.79
SAFALHBS 07-Jan-20 532034 MINSHI CREATION PRIVATE LIMITED.. Buy 538900.0 0.63